[Home page]
World Cup "Turkiye-2025".BlitzBr [ 23.04.2025 / 23.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:43:02] |
| Groups: | Juniors-boys, Men, Women, juniors-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women |
| 2. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women |
| 3. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Juniors-boys | |
| 4. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women |
| 5. | Danilova Anita | Russia | 2009 | W | WFM | 2131 | juniors-girls |
| 6. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men |
| 7. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men |
| 8. | Egorova Tatiana | Russia | 2009 | W | 2051 | juniors-girls | |
| 9. | Ephrame Demisse | Ethiopia | 1976 | M | 2100 | Men | |
| 10. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men |
| 11. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men |
| 12. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men |
| 13. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | Women |
| 14. | Khabuliani David | Georgia | 1994 | M | FM | 2182 | Men |
| 15. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | Juniors-boys | |
| 16. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2027 | Women |
| 17. | Kondrateva Saianika | Russia | 2010 | W | 2123 | juniors-girls | |
| 18. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men |
| 19. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men |
| 20. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men |
| 21. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women |
| 22. | Makarov Miron | Russia | 2013 | M | 2065 | Juniors-boys | |
| 23. | Maksimets Matvei | Russia | 2013 | M | 2100 | Juniors-boys | |
| 24. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men |
| 25. | Mishin Danila | Russia | 2010 | M | 2108 | Juniors-boys | |
| 26. | Nikanorova Iuliia | Russia | 2008 | W | WFM | 2145 | juniors-girls |
| 27. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | Juniors-boys | |
| 28. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women |
| 29. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | Juniors-boys |
| 30. | Puumann Polina | Estonia | 2014 | W | 2000 | juniors-girls | |
| 31. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | juniors-girls | |
| 32. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men |
| 33. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men |
| 34. | Shonin Alexey | Russia | 1984 | M | 2332 | Men | |
| 35. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women |
| 36. | Smirnova Liudmila | Russia | 2008 | W | 2054 | juniors-girls | |
| 37. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women |
| 38. | Tadelo Desalegn | Ethiopia | 1988 | M | 2100 | Men | |
| 39. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men |
| 40. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women | |
| 41. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men |
| 42. | Volkov Maksim | Russia | 2008 | M | 2119 | Juniors-boys | |
| 43. | Zaitseva Iana | Russia | 2012 | W | 2000 | juniors-girls |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |