[Home page]

World Cup "Turkiye-2025".BlitzBr

  [ 23.04.2025 / 23.04.2025 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [10:43:02]
Groups:  Juniors-boys, Men, Women, juniors-girls

FINAL STANDINGS

Place Athletes name Athletes regionBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceJuniors-boysMenWomenjuniors-girls
 1.Dashkov OlegRussia1976MIGM2482Men169510295 85 75 63 51 39 27 15 1 1  
 2.Tsinman DmitriiRussia1980MIGM2495Men159410394 84 74 64 52 40 28 16 2 2  
 3.Shchukin RomanRussia2001MIGM2509Men129510595 85 75 65 55 43 31 16 3 3  
 4.Iliasov IvanRussia2005MIM2336Men12929992 84 75 65 55 43 31 16 4 4  
 5.Kunitsa AliakseiBelarus1996MIGM2421Men12929992 83 74 64 54 43 31 16 5 5  
 6.Valiuk AndreiBelarus1974MIGM2605Men12919991 81 71 61 51 39 27 15 6 6  
 7.Diachenko IvanRussia2004MIM2336Men12899789 79 69 59 49 39 28 16 7 7  
 8.Sarshaev MazhitRussia1991MIGM2412Men12879487 79 70 60 50 39 28 16 8 8  
 9.Volkov MaksimRussia2008M 2119Juniors-boys11869486 77 67 57 47 36 24 12 91   
 10.Bolshakov AlekseiRussia2006M 2244Juniors-boys11778377 69 61 52 43 33 23 12 102   
 11.Getmanskii AleksandrRussia1977MIGM2432Men10929992 84 75 65 55 43 31 16 11 9  
 12.Melnikov DmitriiRussia1998MIGM2422Men10889688 79 69 59 48 36 24 12 12 10  
 13.Bolshakova AlenaRussia2004WWIM2241Women10879387 79 70 60 50 39 27 15 13  1 
 14.Koblevskij VladislavRussia2008M 2179Juniors-boys10869286 79 69 59 48 36 24 12 143   
 15.Korobochkin KirillRussia2005MIM2310Men10849284 76 68 58 47 36 24 12 15 11  
 16.Petruseva PolinaBelarus2000WWIM2200Women10818881 73 65 56 46 36 26 16 16  2 
 17.Kriger AndreyRussia1989MFM2296Men10818881 73 65 55 45 35 25 15 17 12  
 18.Mishin DanilaRussia2010M 2108Juniors-boys10788678 70 62 53 44 34 24 12 184   
 19.Ivanus ViktoriiaRussia2006WWIM2158Women10748174 67 60 52 43 34 24 12 19  3 
 20.Nikitsenka DaniilBelarus2007M 2101Juniors-boys10737973 65 57 49 41 32 22 12 205   
 21.Leopoldova NikaRussia1994WWIGM2253Women10626762 56 49 42 35 27 19 10 21  4 
 22.Nikanorova IuliiaRussia2008WWFM2145juniors-girls9828982 75 67 58 48 38 27 15 22   1
 23.Kondrateva DaiaanaRussia2004WWFM2027Women9777977 70 63 54 44 34 23 12 23  5 
 24.Filatov DenisRussia2002MFM2200Men9767876 69 61 52 42 32 22 12 24 13  
 25.Kondrateva SaianikaRussia2010W 2123juniors-girls9717371 64 57 49 41 32 22 12 25   2
 26.Proskurin TimofeiRussia2006MFM2345Juniors-boys8788578 70 61 51 41 31 21 11 266   
 27.Smirnova LiudmilaRussia2008W 2054juniors-girls8748074 67 60 52 42 32 22 12 27   3
 28.Khabuliani DavidGeorgia1994MFM2182Men8727272 66 58 50 42 32 22 12 28 14  
 29.Maksimets MatveiRussia2013M 2100Juniors-boys8717671 64 57 49 41 32 22 12 297   
 30.Shonin AlexeyRussia1984M 2332Men8687468 62 54 46 38 30 22 12 30 15  
 31.Arkhangelskaia AnastasiiaRussia2002WWIM2219Women8687368 62 56 48 40 31 21 11 31  6 
 32.Makarov MironRussia2013M 2065Juniors-boys8686868 62 55 47 39 30 20 10 328   
 33.Rozhina AleksandraRussia2008W 2014juniors-girls8595959 57 50 43 35 27 19 11 33   4
 34.Azova AnnaRussia2002WWFM2100Women7727872 65 58 51 43 34 24 12 34  7 
 35.Ustinova IuliiaRussia2004W 2109Women7696969 64 58 50 42 32 22 12 35  8 
 36.Skriabina AngelinaRussia2004WWFM2054Women7677367 60 53 46 38 29 20 10 36  9 
 37.Danilova AnitaRussia2009WWFM2131juniors-girls7667366 59 52 44 36 28 19 10 37   5
 38.Streltsova SvetlanaRussia2002WWIM2137Women7656565 63 58 51 44 35 26 16 38  10 
 39.Zaitseva IanaRussia2012W 2000juniors-girls7565656 54 49 42 35 28 20 10 39   6
 40.Egorova TatianaRussia2009W 2051juniors-girls6717371 63 55 47 39 31 21 11 40   7
 41.Ephrame DemisseEthiopia1976M 2100Men6626262 57 50 43 36 28 20 10 41 16  
 42.Tadelo DesalegnEthiopia1988M 2100Men5555555 53 47 40 33 26 18 10 42 17  
 43.Puumann PolinaEstonia2014W 2000juniors-girls2606060 55 49 42 35 27 18 9 43   8

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"