[Home page]
World Cup "Turkiye-2025".BlitzBr [ 23.04.2025 / 23.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:43:02] |
| Groups: | Juniors-boys, Men, Women, juniors-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Volkov Maksim | Russia | 2008 | M | 2119 | Juniors-boys | 11 | 86 | 94 | 86 77 67 57 47 36 24 12 | 1 | |
| 2. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Juniors-boys | 11 | 77 | 83 | 77 69 61 52 43 33 23 12 | 2 | |
| 3. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | Juniors-boys | 10 | 86 | 92 | 86 79 69 59 48 36 24 12 | 3 | |
| 4. | Mishin Danila | Russia | 2010 | M | 2108 | Juniors-boys | 10 | 78 | 86 | 78 70 62 53 44 34 24 12 | 4 | |
| 5. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | Juniors-boys | 10 | 73 | 79 | 73 65 57 49 41 32 22 12 | 5 | |
| 6. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | Juniors-boys | 8 | 78 | 85 | 78 70 61 51 41 31 21 11 | 6 |
| 7. | Maksimets Matvei | Russia | 2013 | M | 2100 | Juniors-boys | 8 | 71 | 76 | 71 64 57 49 41 32 22 12 | 7 | |
| 8. | Makarov Miron | Russia | 2013 | M | 2065 | Juniors-boys | 8 | 68 | 68 | 68 62 55 47 39 30 20 10 | 8 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |