[Home page]
World Cup "Turkiye-2025".BlitzBr [ 23.04.2025 / 23.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:43:02] |
| Groups: | Juniors-boys, Men, Women, juniors-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men | 16 | 95 | 102 | 95 85 75 63 51 39 27 15 | 1 |
| 2. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men | 15 | 94 | 103 | 94 84 74 64 52 40 28 16 | 2 |
| 3. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men | 12 | 95 | 105 | 95 85 75 65 55 43 31 16 | 3 |
| 4. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men | 12 | 92 | 99 | 92 84 75 65 55 43 31 16 | 4 |
| 5. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men | 12 | 92 | 99 | 92 83 74 64 54 43 31 16 | 5 |
| 6. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men | 12 | 91 | 99 | 91 81 71 61 51 39 27 15 | 6 |
| 7. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men | 12 | 89 | 97 | 89 79 69 59 49 39 28 16 | 7 |
| 8. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men | 12 | 87 | 94 | 87 79 70 60 50 39 28 16 | 8 |
| 9. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men | 10 | 92 | 99 | 92 84 75 65 55 43 31 16 | 9 |
| 10. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men | 10 | 88 | 96 | 88 79 69 59 48 36 24 12 | 10 |
| 11. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men | 10 | 84 | 92 | 84 76 68 58 47 36 24 12 | 11 |
| 12. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men | 10 | 81 | 88 | 81 73 65 55 45 35 25 15 | 12 |
| 13. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men | 9 | 76 | 78 | 76 69 61 52 42 32 22 12 | 13 |
| 14. | Khabuliani David | Georgia | 1994 | M | FM | 2182 | Men | 8 | 72 | 72 | 72 66 58 50 42 32 22 12 | 14 |
| 15. | Shonin Alexey | Russia | 1984 | M | 2332 | Men | 8 | 68 | 74 | 68 62 54 46 38 30 22 12 | 15 | |
| 16. | Ephrame Demisse | Ethiopia | 1976 | M | 2100 | Men | 6 | 62 | 62 | 62 57 50 43 36 28 20 10 | 16 | |
| 17. | Tadelo Desalegn | Ethiopia | 1988 | M | 2100 | Men | 5 | 55 | 55 | 55 53 47 40 33 26 18 10 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |