[Home page]
World Cup "Turkiye-2025".BlitzBr [ 23.04.2025 / 23.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:43:02] |
| Groups: | Juniors-boys, Men, Women, juniors-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women | 10 | 87 | 93 | 87 79 70 60 50 39 27 15 | 1 |
| 2. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women | 10 | 81 | 88 | 81 73 65 56 46 36 26 16 | 2 |
| 3. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | Women | 10 | 74 | 81 | 74 67 60 52 43 34 24 12 | 3 |
| 4. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women | 10 | 62 | 67 | 62 56 49 42 35 27 19 10 | 4 |
| 5. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2027 | Women | 9 | 77 | 79 | 77 70 63 54 44 34 23 12 | 5 |
| 6. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women | 8 | 68 | 73 | 68 62 56 48 40 31 21 11 | 6 |
| 7. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women | 7 | 72 | 78 | 72 65 58 51 43 34 24 12 | 7 |
| 8. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women | 7 | 69 | 69 | 69 64 58 50 42 32 22 12 | 8 | |
| 9. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women | 7 | 67 | 73 | 67 60 53 46 38 29 20 10 | 9 |
| 10. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women | 7 | 65 | 65 | 65 63 58 51 44 35 26 16 | 10 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |