[Home page]
World Cup "Turkiye-2025".BlitzBr [ 23.04.2025 / 23.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:43:02] |
| Groups: | Juniors-boys, Men, Women, juniors-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | Juniors-boys | Men | Women | juniors-girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men |   |   |   |   |   |   |   |   |   | 16 | 95 | 102 | 95 85 75 63 51 39 27 15 | 1 | 1 | |||
| 2. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men |   |   |   |   | ⇓ | ⇑ |   |   |   | 15 | 94 | 103 | 94 84 74 64 52 40 28 16 | 2 | 2 | |||
| 3. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men |   |   |   |   |   |   |   |   | ⇓ | 12 | 95 | 105 | 95 85 75 65 55 43 31 16 | 3 | 3 | |||
| 4. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men |   | ⇓ |   |   | ⇑ |   | ⇓ |   |   | 12 | 92 | 99 | 92 84 75 65 55 43 31 16 | 4 | 4 | |||
| 5. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men |   |   |   |   |   |   | ⇓ | ⇑ |   | 12 | 92 | 99 | 92 83 74 64 54 43 31 16 | 5 | 5 | |||
| 6. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men |   |   |   |   |   |   |   |   | ⇑ | 12 | 91 | 99 | 91 81 71 61 51 39 27 15 | 6 | 6 | |||
| 7. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men |   |   |   |   |   |   |   | ⇓ | ⇑ | 12 | 89 | 97 | 89 79 69 59 49 39 28 16 | 7 | 7 | |||
| 8. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men |   |   | ⇓ |   |   |   |   | ⇑ |   | 12 | 87 | 94 | 87 79 70 60 50 39 28 16 | 8 | 8 | |||
| 9. | Volkov Maksim | Russia | 2008 | M | 2119 | Juniors-boys |   |   |   | ⇓ |   |   | ⇓ | ⇑ |   | 11 | 86 | 94 | 86 77 67 57 47 36 24 12 | 9 | 1 | ||||
| 10. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Juniors-boys |   |   |   |   | ⇓ |   |   | ⇑ |   | 11 | 77 | 83 | 77 69 61 52 43 33 23 12 | 10 | 2 | ||||
| 11. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men |   |   |   |   |   | ⇓ | ⇑ | ⇓ |   | 10 | 92 | 99 | 92 84 75 65 55 43 31 16 | 11 | 9 | |||
| 12. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men |   |   | ⇓ |   |   |   | ⇑ |   |   | 10 | 88 | 96 | 88 79 69 59 48 36 24 12 | 12 | 10 | |||
| 13. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women |   |   |   |   |   |   |   | ⇓ | ⇑ | 10 | 87 | 93 | 87 79 70 60 50 39 27 15 | 13 | 1 | |||
| 14. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | Juniors-boys |   | ⇓ | ⇑ |   |   |   |   |   |   | 10 | 86 | 92 | 86 79 69 59 48 36 24 12 | 14 | 3 | ||||
| 15. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men |   |   |   | ⇑ |   |   |   |   |   | 10 | 84 | 92 | 84 76 68 58 47 36 24 12 | 15 | 11 | |||
| 16. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women |   |   |   |   |   | ⇑ |   |   |   | 10 | 81 | 88 | 81 73 65 56 46 36 26 16 | 16 | 2 | |||
| 17. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men |   |   |   |   |   |   |   |   |   | 10 | 81 | 88 | 81 73 65 55 45 35 25 15 | 17 | 12 | |||
| 18. | Mishin Danila | Russia | 2010 | M | 2108 | Juniors-boys |   |   |   |   |   | ⇑ |   |   |   | 10 | 78 | 86 | 78 70 62 53 44 34 24 12 | 18 | 4 | ||||
| 19. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | Women |   |   |   |   |   |   |   |   |   | 10 | 74 | 81 | 74 67 60 52 43 34 24 12 | 19 | 3 | |||
| 20. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | Juniors-boys |   |   |   |   |   |   |   |   |   | 10 | 73 | 79 | 73 65 57 49 41 32 22 12 | 20 | 5 | ||||
| 21. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women |   |   |   |   |   |   |   | ⇓ | ⇓ | 10 | 62 | 67 | 62 56 49 42 35 27 19 10 | 21 | 4 | |||
| 22. | Nikanorova Iuliia | Russia | 2008 | W | WFM | 2145 | juniors-girls |   |   |   |   |   | ⇑ |   |   |   | 9 | 82 | 89 | 82 75 67 58 48 38 27 15 | 22 | 1 | |||
| 23. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2027 | Women |   |   |   |   | ⇑ |   |   |   |   | 9 | 77 | 79 | 77 70 63 54 44 34 23 12 | 23 | 5 | |||
| 24. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men |   |   | ⇑ |   |   | ⇓ |   |   |   | 9 | 76 | 78 | 76 69 61 52 42 32 22 12 | 24 | 13 | |||
| 25. | Kondrateva Saianika | Russia | 2010 | W | 2123 | juniors-girls |   | ⇑ |   |   |   |   |   |   |   | 9 | 71 | 73 | 71 64 57 49 41 32 22 12 | 25 | 2 | ||||
| 26. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | Juniors-boys |   |   |   |   |   |   |   |   |   | 8 | 78 | 85 | 78 70 61 51 41 31 21 11 | 26 | 6 | |||
| 27. | Smirnova Liudmila | Russia | 2008 | W | 2054 | juniors-girls |   |   |   |   |   |   |   |   |   | 8 | 74 | 80 | 74 67 60 52 42 32 22 12 | 27 | 3 | ||||
| 28. | Khabuliani David | Georgia | 1994 | M | FM | 2182 | Men |     |   | ⇓ |   | ⇑ |   |   |   |   | 8 | 72 | 72 | 72 66 58 50 42 32 22 12 | 28 | 14 | |||
| 29. | Maksimets Matvei | Russia | 2013 | M | 2100 | Juniors-boys |   |   |   |   |   |   |   |   |   | 8 | 71 | 76 | 71 64 57 49 41 32 22 12 | 29 | 7 | ||||
| 30. | Shonin Alexey | Russia | 1984 | M | 2332 | Men |   |   |   |   | ⇓ |   | ⇑ |   |   | 8 | 68 | 74 | 68 62 54 46 38 30 22 12 | 30 | 15 | ||||
| 31. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women |   |   |   |   |   | ⇓ |   | ⇑ |   | 8 | 68 | 73 | 68 62 56 48 40 31 21 11 | 31 | 6 | |||
| 32. | Makarov Miron | Russia | 2013 | M | 2065 | Juniors-boys |   |   |   |   |   |     |   |   |   | 8 | 68 | 68 | 68 62 55 47 39 30 20 10 | 32 | 8 | ||||
| 33. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | juniors-girls |   |   | ⇑ |   |   |   |     | ⇓ |   | 8 | 59 | 59 | 59 57 50 43 35 27 19 11 | 33 | 4 | ||||
| 34. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women |   |   | ⇑ |   |   |   |   |   |   | 7 | 72 | 78 | 72 65 58 51 43 34 24 12 | 34 | 7 | |||
| 35. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women |   | ⇑ |   |   |   |   |   |   |     | 7 | 69 | 69 | 69 64 58 50 42 32 22 12 | 35 | 8 | ||||
| 36. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women |   |   |   | ⇓ |   |   |   |   | ⇑ | 7 | 67 | 73 | 67 60 53 46 38 29 20 10 | 36 | 9 | |||
| 37. | Danilova Anita | Russia | 2009 | W | WFM | 2131 | juniors-girls |   |   |   |   |   |   |   |   |   | 7 | 66 | 73 | 66 59 52 44 36 28 19 10 | 37 | 5 | |||
| 38. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women |   |   |   |     |   | ⇓ |   |   |   | 7 | 65 | 65 | 65 63 58 51 44 35 26 16 | 38 | 10 | |||
| 39. | Zaitseva Iana | Russia | 2012 | W | 2000 | juniors-girls |   |   |     |   |   |   |   |   | ⇓ | 7 | 56 | 56 | 56 54 49 42 35 28 20 10 | 39 | 6 | ||||
| 40. | Egorova Tatiana | Russia | 2009 | W | 2051 | juniors-girls |   |   |   |   |   |   |   |   |   | 6 | 71 | 73 | 71 63 55 47 39 31 21 11 | 40 | 7 | ||||
| 41. | Ephrame Demisse | Ethiopia | 1976 | M | 2100 | Men |   |   | ⇓ | ⇑ |   |   | ⇓ |     |   | 6 | 62 | 62 | 62 57 50 43 36 28 20 10 | 41 | 16 | ||||
| 42. | Tadelo Desalegn | Ethiopia | 1988 | M | 2100 | Men |   |   |   |   |     |   |   | ⇑ |   | 5 | 55 | 55 | 55 53 47 40 33 26 18 10 | 42 | 17 | ||||
| 43. | Puumann Polina | Estonia | 2014 | W | 2000 | juniors-girls |   |     |   |   |   |   |   |   |   | 2 | 60 | 60 | 60 55 49 42 35 27 18 9 | 43 | 8 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |