[Home page]
European Men Championship. RapidKemer [Turkiye], [ 18.04.2025 / 18.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [10:25:34] |
| Group: | Men |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem; | BLR | 2008 | IGM | 2431 | 16 | 68 | 62 55 47 38 26 13 | 1 | |
| 2. | Shchukin Roman; | RUS | 2001 | IGM | 2509 | 13 | 71 | 65 58 50 41 29 16 | 2 | |
| 3. | Proskurin Timofei; | RUS | 2006 | FM | 2345 | 13 | 66 | 64 57 50 41 29 16 | 3 | |
| 4. | Belosheev Sergei; | RUS | 1986 | IGM | 2504 | 12 | 71 | 65 58 50 42 29 16 | 4 | |
| 5. | Mikhalchenka Ihar; | BLR | 1987 | IGM | 2633 | 15 | 57 | 51 43 35 27 19 10 | 5 | |
| 6. | Valiuk Andrei; | BLR | 1974 | IGM | 2605 | 11 | 56 | 50 44 36 28 19 10 | 6 | |
| 7. | Uutma Arno; | EST | 1963 | IGM | 2405 | 10 | 49 | 44 38 32 26 19 11 | 7 | |
| 8. | Сatana Andrei; | BEL | 1978 | FM | 2140 | 10 | 46 | 44 40 35 29 22 15 | 8 | |
| 9. | Guliaev Nikolai; | RUS | 1990 | IGM | 2390 | 9 | 77 | 72 64 55 44 31 16 | 9 | |
| 10. | Iliasov Ivan; | RUS | 2005 | IM | 2366 | 9 | 59 | 55 48 41 33 24 13 | 10 | |
| 11. | Leu Marat; | BLR | 2006 | FM | 2291 | 8 | 65 | 62 55 48 41 31 16 | 11 | |
| 12. | Kunitsa Aliaksei; | BLR | 1996 | IGM | 2421 | 8 | 65 | 61 55 49 40 28 15 | 12 | |
| 13. | Tsynov, Arsenii; | RUS | 2007 | IM | 2377 | 8 | 61 | 58 52 45 38 27 15 | 13 | |
| 14. | Egorov Aisen; | RUS | 2008 | IM | 2276 | 8 | 60 | 56 49 42 35 26 15 | 14 | |
| 15. | Dudco Denis; | MDA | 1990 | IM | 2459 | 7 | 63 | 57 51 44 37 29 16 | 15 | |
| 16. | Taranin Georgii; | BLR | 2002 | IGM | 2441 | 7 | 62 | 55 48 40 32 23 13 | 16 | |
| 17. | Verbouk Felix; | FRA | 1962 | FM | 2194 | 7 | 57 | 51 44 37 30 22 12 | 17 | |
| 18. | Caraulnii Alexandru; | MDA | 1982 | FM | 2208 | 7 | 50 | 46 41 35 29 22 13 | 18 | |
| 19. | Melnikov Dmitrii; | RUS | 1998 | IGM | 2422 | 7 | 49 | 43 37 31 25 18 10 | 19 | |
| 20. | Slavianov Nikita; | RUS | 1996 | IM | 2361 | 7 | 47 | 41 35 29 22 15 8 | 20 | |
| 21. | Van Berkel Anton; | NED | 1972 | IM | 2243 | 7 | 45 | 42 36 30 23 16 8 | 21 | |
| 22. | Kolesov Gavril; | RUS | 1979 | IGM | 2516 | 6 | 64 | 57 50 42 34 24 13 | 22 | |
| 23. | Kamynin Vitalii; | BUL | 1979 | FM | 2149 | 6 | 54 | 48 42 36 29 22 15 | 23 | |
| 24. | Mursalov Elshad; | AZE | 1949 | NGM | 2275 | 6 | 49 | 47 42 36 29 21 11 | 24 | |
| 25. | Teterins, Vsevolod; | LAT | 1974 | FM | 2124 | 6 | 49 | 46 43 39 33 26 16 | 25 | |
| 26. | Ghulyan Marat; | ARM | 1947 | 2118 | 6 | 45 | 42 38 32 26 19 12 | 26 | ||
| 27. | Friesen, Jakob; | GER | 1957 | FM | 2095 | 6 | 45 | 42 37 31 24 17 10 | 27 | |
| 28. | Cirponis, Ainars; | NOR | 1969 | FM | 2022 | 6 | 35 | 33 30 26 20 14 7 | 28 | |
| 29. | Kamynin Mark; | BUL | 2010 | 2089 | 5 | 51 | 48 42 36 29 20 10 | 29 | ||
| 30. | Druzhinin, Boris; | LTU | 1938 | IM | 2076 | 4 | 41 | 39 36 32 26 19 10 | 30 | |
| 31. | Nachqebia, Tamaz; | GEO | 1959 | FM | 2096 | 4 | 37 | 35 32 28 22 16 8 | 31 | |
| 32. | Ganiyev Farid; | AZE | 2000 | 2086 | 3 | 41 | 38 33 27 21 15 8 | 32 | ||
| 33. | Ambrozy, Balint; | HUN | 2000 | 1994 | 3 | 33 | 31 28 24 20 14 8 | 33 | ||
| 34. | Kakhaber Kiziria; | GEO | 2008 | 2020 | 2 | 46 | 43 39 35 29 23 13 | 34 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |