[Home page]

European Men Championship. Rapid

Kemer [Turkiye], [ 18.04.2025 / 18.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 30'' move

Tournament type: PERSONAL  Data updated: 19.04.2025 [10:25:34]
Group:  Men

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRating TotalBh.Salkof(n)Place
1.Tikhonov Artem;BLR2008IGM2431166862 55 47 38 26 13 1
2.Shchukin Roman;RUS2001IGM2509137165 58 50 41 29 16 2
3.Proskurin Timofei;RUS2006FM2345136664 57 50 41 29 16 3
4.Belosheev Sergei;RUS1986IGM2504127165 58 50 42 29 16 4
5.Mikhalchenka Ihar;BLR1987IGM2633155751 43 35 27 19 10 5
6.Valiuk Andrei;BLR1974IGM2605115650 44 36 28 19 10 6
7.Uutma Arno;EST1963IGM2405104944 38 32 26 19 11 7
8.Сatana Andrei;BEL1978FM2140104644 40 35 29 22 15 8
9.Guliaev Nikolai;RUS1990IGM239097772 64 55 44 31 16 9
10.Iliasov Ivan;RUS2005IM236695955 48 41 33 24 13 10
11.Leu Marat;BLR2006FM229186562 55 48 41 31 16 11
12.Kunitsa Aliaksei;BLR1996IGM242186561 55 49 40 28 15 12
13.Tsynov, Arsenii;RUS2007IM237786158 52 45 38 27 15 13
14.Egorov Aisen;RUS2008IM227686056 49 42 35 26 15 14
15.Dudco Denis;MDA1990IM245976357 51 44 37 29 16 15
16.Taranin Georgii;BLR2002IGM244176255 48 40 32 23 13 16
17.Verbouk Felix;FRA1962FM219475751 44 37 30 22 12 17
18.Caraulnii Alexandru;MDA1982FM220875046 41 35 29 22 13 18
19.Melnikov Dmitrii;RUS1998IGM242274943 37 31 25 18 10 19
20.Slavianov Nikita;RUS1996IM236174741 35 29 22 15 8 20
21.Van Berkel Anton;NED1972IM224374542 36 30 23 16 8 21
22.Kolesov Gavril;RUS1979IGM251666457 50 42 34 24 13 22
23.Kamynin Vitalii;BUL1979FM214965448 42 36 29 22 15 23
24.Mursalov Elshad;AZE1949NGM227564947 42 36 29 21 11 24
25.Teterins, Vsevolod;LAT1974FM212464946 43 39 33 26 16 25
26.Ghulyan Marat;ARM1947 211864542 38 32 26 19 12 26
27.Friesen, Jakob;GER1957FM209564542 37 31 24 17 10 27
28.Cirponis, Ainars;NOR1969FM202263533 30 26 20 14 7 28
29.Kamynin Mark;BUL2010 208955148 42 36 29 20 10 29
30.Druzhinin, Boris;LTU1938IM207644139 36 32 26 19 10 30
31.Nachqebia, Tamaz;GEO1959FM209643735 32 28 22 16 8 31
32.Ganiyev Farid;AZE2000 208634138 33 27 21 15 8 32
33.Ambrozy, Balint;HUN2000 199433331 28 24 20 14 8 33
34.Kakhaber Kiziria;GEO2008 202024643 39 35 29 23 13 34

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"