[Home page]

European Men Championship. Rapid

Kemer [Turkiye], [ 18.04.2025 / 18.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 30'' move

Tournament type: PERSONAL  Data updated: 19.04.2025 [10:25:34]
Group:  Men

DESCENT/ASCENT TABLE

Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 TotalBh.Salkof(n)Place
 1.Tikhonov ArtemBLR2008IGM2431      166862 55 47 38 26 13 1
 2.Shchukin RomanRUS2001IGM2509       137165 58 50 41 29 16 2
 3.Proskurin TimofeiRUS2006FM2345       136664 57 50 41 29 16 3
 4.Belosheev SergeiRUS1986IGM2504       127165 58 50 42 29 16 4
 5.Mikhalchenka IharBLR1987IGM2633      155751 43 35 27 19 10 5
 6.Valiuk AndreiBLR1974IGM2605       115650 44 36 28 19 10 6
 7.Uutma ArnoEST1963IGM2405       104944 38 32 26 19 11 7
 8.Сatana AndreiBEL1978FM2140      104644 40 35 29 22 15 8
 9.Guliaev NikolaiRUS1990IGM2390      97772 64 55 44 31 16 9
 10.Iliasov IvanRUS2005IM2366       95955 48 41 33 24 13 10
 11.Leu MaratBLR2006FM2291     86562 55 48 41 31 16 11
 12.Kunitsa AliakseiBLR1996IGM2421       86561 55 49 40 28 15 12
 13.Tsynov, ArseniiRUS2007IM2377      86158 52 45 38 27 15 13
 14.Egorov AisenRUS2008IM2276      86056 49 42 35 26 15 14
 15.Dudco DenisMDA1990IM2459      76357 51 44 37 29 16 15
 16.Taranin GeorgiiBLR2002IGM2441       76255 48 40 32 23 13 16
 17.Verbouk FelixFRA1962FM2194      75751 44 37 30 22 12 17
 18.Caraulnii AlexandruMDA1982FM2208      75046 41 35 29 22 13 18
 19.Melnikov DmitriiRUS1998IGM2422      74943 37 31 25 18 10 19
 20.Slavianov NikitaRUS1996IM2361      74741 35 29 22 15 8 20
 21.Van Berkel AntonNED1972IM2243     74542 36 30 23 16 8 21
 22.Kolesov GavrilRUS1979IGM2516       66457 50 42 34 24 13 22
 23.Kamynin VitaliiBUL1979FM2149     65448 42 36 29 22 15 23
 24.Mursalov ElshadAZE1949NGM2275      64947 42 36 29 21 11 24
 25.Teterins, VsevolodLAT1974FM2124     64946 43 39 33 26 16 25
 26.Ghulyan MaratARM1947 2118       64542 38 32 26 19 12 26
 27.Friesen, JakobGER1957FM2095       64542 37 31 24 17 10 27
 28.Cirponis, AinarsNOR1969FM2022     63533 30 26 20 14 7 28
 29.Kamynin MarkBUL2010 2089       55148 42 36 29 20 10 29
 30.Druzhinin, BorisLTU1938IM2076     44139 36 32 26 19 10 30
 31.Nachqebia, TamazGEO1959FM2096      43735 32 28 22 16 8 31
 32.Ganiyev FaridAZE2000 2086      34138 33 27 21 15 8 32
 33.Ambrozy, BalintHUN2000 1994     33331 28 24 20 14 8 33
 34.Kakhaber KiziriaGEO2008 2020      24643 39 35 29 23 13 34

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"