[Home page]
European Women Championship. RapidKemer [Turkiye], [ 18.04.2025 / 18.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [10:26:12] |
| Group: | Women |
| № | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | RUS | 2006 | WIM | 2262 | |
| 2. | Arkhangelskaia Anastasia | RUS | 2002 | WIM | 2219 | |
| 3. | Barbakadze Barbara | GEO | 2009 | 2000 | ||
| 4. | Bolshakova Alena | RUS | 2004 | WIM | 2241 | |
| 5. | Draguner Krisztina | HUN | 2009 | 2000 | ||
| 6. | Fedarovich Darya | TUR | 1992 | WIGM | 2271 | |
| 7. | Fedorova Tunaara | RUS | 2005 | WIGM | 2316 | |
| 8. | Friesen, Lydia | GER | 1960 | 1959 | ||
| 9. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2389 | |
| 10. | Nikanorova Iuliia | RUS | 2005 | WFM | 2145 | |
| 11. | Petruseva Polina | BLR | 2000 | WIM | 2200 | |
| 12. | Pushkina Polina | BUL | 2000 | WFM | 2089 | |
| 13. | Puumann Polina | EST | 2014 | 2000 | ||
| 14. | Sarshaeva Zhanna | RUS | 1993 | WIGM | 2394 | |
| 15. | Sauras Ema | BLR | 1995 | WIM | 2234 | |
| 16. | Scovitina Elena | MDA | 1986 | WIGM | 2434 | |
| 17. | Sergeeva Naryiaana | RUS | 2009 | WFM | 2179 | |
| 18. | Shved Evgeniya | BLR | 2008 | WFM | 2205 | |
| 19. | Taranina Maria | BLR | 2004 | WIM | 2237 | |
| 20. | Vatolina Kristina | RUS | 2004 | WFM | 2210 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |