[Home page]
European Women Championship. RapidKemer [Turkiye], [ 18.04.2025 / 18.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [10:26:12] |
| Group: | Women |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikalayeva Viktoryia; | BLR | 2005 | WIGM | 2389 | 17 | 71 | 65 57 49 38 27 14 | 1 | |
| 2. | Aprosimova Sandaara; | RUS | 2006 | WIM | 2262 | 14 | 76 | 70 63 54 43 30 17 | 2 | |
| 3. | Sarshaeva Zhanna; | RUS | 1993 | WIGM | 2394 | 13 | 73 | 67 60 53 44 31 17 | 3 | |
| 4. | Shved Evgeniya; | BLR | 2008 | WFM | 2205 | 13 | 66 | 62 55 47 38 27 14 | 4 | |
| 5. | Scovitina Elena; | MDA | 1986 | WIGM | 2434 | 11 | 71 | 64 57 50 42 31 17 | 5 | |
| 6. | Taranina Maria; | BLR | 2004 | WIM | 2237 | 11 | 65 | 65 58 50 41 30 17 | 6 | |
| 7. | Bolshakova Alena; | RUS | 2004 | WIM | 2241 | 9 | 70 | 66 59 51 40 27 14 | 7 | |
| 8. | Fedarovich Darya; | TUR | 1992 | WIGM | 2271 | 7 | 59 | 55 49 42 34 26 13 | 8 | |
| 9. | Arkhangelskaia Anastasia; | RUS | 2002 | WIM | 2219 | 8 | 63 | 59 52 45 37 28 17 | 9 | |
| 10. | Petruseva Polina; | BLR | 2000 | WIM | 2200 | 8 | 60 | 56 50 43 36 28 17 | 10 | |
| 11. | Fedorova Tunaara; | RUS | 2005 | WIGM | 2316 | 8 | 53 | 49 43 36 29 21 13 | 11 | |
| 12. | Vatolina Kristina; | RUS | 2004 | WFM | 2210 | 7 | 55 | 55 51 44 35 24 13 | 12 | |
| 13. | Nikanorova Iuliia; | RUS | 2005 | WFM | 2145 | 7 | 53 | 53 47 40 33 25 14 | 13 | |
| 14. | Sergeeva Naryiaana; | RUS | 2009 | WFM | 2179 | 7 | 49 | 45 41 35 27 19 11 | 14 | |
| 15. | Pushkina Polina; | BUL | 2000 | WFM | 2089 | 6 | 56 | 52 48 42 35 27 14 | 15 | |
| 16. | Sauras Ema; | BLR | 1995 | WIM | 2234 | 6 | 49 | 49 45 39 32 25 17 | 16 | |
| 17. | Draguner Krisztina; | HUN | 2009 | 2000 | 4 | 43 | 43 39 35 29 22 13 | 17 | ||
| 18. | Friesen, Lydia; | GER | 1960 | 1959 | 4 | 38 | 38 34 30 23 16 8 | 18 | ||
| 19. | Puumann Polina; | EST | 2014 | 2000 | 4 | 35 | 35 31 27 21 15 8 | 19 | ||
| 20. | Barbakadze Barbara; | GEO | 2009 | 2000 | 0 | 43 | 39 35 31 25 18 11 | 20 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |