[Home page]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mikhalchenka Ihar; | BLR | 1987 | IGM | 2633 | 19 | 110 | 102 93 83 72 60 47 33 17 | 1 | |
| 2. | Belosheev Sergei; | RUS | 1986 | IGM | 2504 | 17 | 111 | 103 94 84 73 62 49 35 19 | 2 | |
| 3. | Shchukin Roman; | RUS | 2001 | IGM | 2509 | 17 | 101 | 93 84 74 63 52 41 29 16 | 3 | |
| 4. | Tikhonov Artem; | BLR | 2008 | IGM | 2431 | 13 | 108 | 101 91 81 71 60 48 36 19 | 4 | |
| 5. | Tsynov, Arsenii; | RUS | 2007 | IM | 2377 | 16 | 109 | 102 94 86 77 67 53 36 19 | 5 | |
| 6. | Dudco Denis; | MDA | 1990 | IM | 2459 | 13 | 98 | 91 83 73 63 52 41 29 17 | 6 | |
| 7. | Taranin Georgii; | BLR | 2002 | IGM | 2441 | 14 | 110 | 103 95 87 76 64 52 36 19 | 7 | |
| 8. | Kamynin Mark; | BUL | 2010 | 2089 | 10 | 79 | 77 70 62 54 45 36 25 13 | 8 | ||
| 9. | Egorov Aisen; | RUS | 2008 | IM | 2276 | 12 | 102 | 96 88 80 70 59 46 33 19 | 9 | |
| 10. | Valiuk Andrei; | BLR | 1974 | IGM | 2605 | 12 | 101 | 93 85 76 67 57 44 31 17 | 10 | |
| 11. | Iliasov Ivan; | RUS | 2005 | IM | 2366 | 11 | 109 | 101 92 83 73 62 50 36 19 | 11 | |
| 12. | Slavianov Nikita; | RUS | 1996 | IM | 2361 | 11 | 101 | 97 88 79 69 58 47 34 17 | 12 | |
| 13. | Proskurin Timofei; | RUS | 2006 | FM | 2345 | 11 | 98 | 96 88 80 71 60 47 34 17 | 13 | |
| 14. | Kunitsa Aliaksei; | BLR | 1996 | IGM | 2421 | 10 | 105 | 98 90 82 74 62 49 36 19 | 14 | |
| 15. | Leu Marat; | BLR | 2006 | FM | 2291 | 10 | 97 | 95 87 79 70 59 46 33 17 | 15 | |
| 16. | Guliaev Nikolai; | RUS | 1990 | IGM | 2390 | 9 | 97 | 90 82 72 62 51 40 29 17 | 16 | |
| 17. | Kolesov Gavril; | RUS | 1979 | IGM | 2516 | 9 | 94 | 86 78 70 62 54 44 33 17 | 17 | |
| 18. | Uutma Arno; | EST | 1963 | IGM | 2405 | 9 | 81 | 79 72 65 58 50 42 31 19 | 18 | |
| 19. | Сatana Andrei; | BEL | 1978 | FM | 2140 | 8 | 90 | 82 74 66 57 47 37 26 14 | 19 | |
| 20. | Verbouk Felix; | FRA | 1962 | FM | 2194 | 8 | 88 | 84 77 70 62 54 46 36 19 | 20 | |
| 21. | Caraulnii Alexandru; | MDA | 1982 | FM | 2208 | 8 | 82 | 78 71 63 55 47 39 30 17 | 21 | |
| 22. | Friesen, Jakob; | GER | 1957 | FM | 2095 | 8 | 79 | 72 64 56 48 39 30 21 11 | 22 | |
| 23. | Melnikov Dmitrii; | RUS | 1998 | IGM | 2422 | 8 | 78 | 72 65 57 49 41 32 22 12 | 23 | |
| 24. | Ganiyev Farid; | AZE | 2000 | 2086 | 8 | 76 | 74 68 61 53 45 37 28 16 | 24 | ||
| 25. | Van Berkel Anton; | NED | 1972 | IM | 2243 | 8 | 75 | 71 64 57 49 41 33 25 16 | 25 | |
| 26. | Druzhinin, Boris; | LTU | 1938 | IM | 2076 | 8 | 72 | 70 64 57 49 41 33 25 14 | 26 | |
| 27. | Mursalov Elshad; | AZE | 1949 | NGM | 2275 | 8 | 68 | 66 62 54 46 38 30 22 12 | 27 | |
| 28. | Kamynin Vitalii; | BUL | 1979 | FM | 2149 | 7 | 72 | 70 68 64 56 48 39 29 16 | 28 | |
| 29. | Teterins, Vsevolod; | LAT | 1974 | FM | 2124 | 7 | 71 | 69 63 55 47 39 31 22 13 | 29 | |
| 30. | Nachqebia, Tamaz; | GEO | 1959 | FM | 2096 | 7 | 67 | 65 63 57 49 41 33 24 14 | 30 | |
| 31. | Ghulyan Marat; | ARM | 1947 | 2118 | 6 | 58 | 56 54 50 43 36 28 20 12 | 31 | ||
| 32. | Cirponis, Ainars; | NOR | 1969 | FM | 2022 | 4 | 60 | 58 56 50 43 35 27 19 11 | 32 | |
| 33. | Kakhaber Kiziria; | GEO | 2008 | 2020 | 2 | 64 | 62 58 52 45 38 30 21 11 | 33 | ||
| 34. | Ambrozy, Balint; | HUN | 2000 | 1994 | 2 | 59 | 57 53 47 40 33 26 18 10 | 34 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |
|---|---|