[Home page] [<<<] [>>>]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| № boards |
P |
Athletes name (plays with white) |
Result | Athletes name (plays with black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [4] | Kolesov Gavril | 1-1 | Сatana Andrei | [4] |
| 2. | [4] | Belosheev Sergei | 1-1 | Kunitsa Aliaksei | [4] |
| 3. | [4] | Tikhonov Artem | 1-1 | Egorov Aisen | [3] |
| 4. | [3] | Dudco Denis | 2-0 | Valiuk Andrei | [3] |
| 5. | [3] | Guliaev Nikolai | 0-2 | Proskurin Timofei | [3] |
| 6. | [3] | Iliasov Ivan | 1-1 | Mikhalchenka Ihar | [3] |
| 7. | [2] | Leu Marat | 1-1 | Shchukin Roman | [3] |
| 8. | [2] | Melnikov Dmitrii | 0-2 | Kamynin Vitalii | [2] |
| 9. | [2] | Slavianov Nikita | 2-0 | Kamynin Mark | [2] |
| 10. | [2] | Taranin Georgii | 2-0 | Druzhinin, Boris | [2] |
| 11. | [2] | Teterins, Vsevolod | 0-2 | Verbouk Felix | [2] |
| 12. | [2] | Van Berkel Anton | 0-2 | Tsynov, Arsenii | [2] |
| 13. | [1] | Friesen, Jakob | 1-1 | Caraulnii Alexandru | [0] |
| 14. | [1] | Uutma Arno | 1-1 | Nachqebia, Tamaz | [0] |
| 15. | [0] | Ghulyan Marat | 0-2 | Ganiyev Farid | [0] |
| 16. | [0] | Cirponis, Ainars | 0-2 | Mursalov Elshad | [0] |
| 17. | [0] | Ambrozy, Balint | 0-2 | Kakhaber Kiziria | [0] |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|