[Home page]

European Men Championship. Blitz

Kemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 30'' move

Tournament type: PERSONAL  Data updated: 19.04.2025 [17:33:40]
Group:  Men

DESCENT/ASCENT TABLE

№ Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 TotalBh.Salkof(n)Place
 1.Mikhalchenka IharBLR1987IGM2633      ⇑  19110102 93 83 72 60 47 33 17 1
 2.Belosheev SergeiRUS1986IGM2504    ⇓   ⇓17111103 94 84 73 62 49 35 19 2
 3.Shchukin RomanRUS2001IGM2509  ⇓⇑     1710193 84 74 63 52 41 29 16 3
 4.Tikhonov ArtemBLR2008IGM2431  ⇓ ⇑⇓⇓  13108101 91 81 71 60 48 36 19 4
 5.Tsynov, ArseniiRUS2007IM2377     ⇑   16109102 94 86 77 67 53 36 19 5
 6.Dudco DenisMDA1990IM2459   ⇓     139891 83 73 63 52 41 29 17 6
 7.Taranin GeorgiiBLR2002IGM2441        ⇑14110103 95 87 76 64 52 36 19 7
 8.Kamynin MarkBUL2010 2089     ⇓⇑  107977 70 62 54 45 36 25 13 8
 9.Egorov AisenRUS2008IM2276 ⇓⇑    ⇓⇓1210296 88 80 70 59 46 33 19 9
 10.Valiuk AndreiBLR1974IGM2605   ⇓ ⇑⇓  1210193 85 76 67 57 44 31 17 10
 11.Iliasov IvanRUS2005IM2366        ⇑11109101 92 83 73 62 50 36 19 11
 12.Slavianov NikitaRUS1996IM2361         1110197 88 79 69 58 47 34 17 12
 13.Proskurin TimofeiRUS2006FM2345    ⇑ ⇓ ⇓119896 88 80 71 60 47 34 17 13
 14.Kunitsa AliakseiBLR1996IGM2421 ⇓  ⇓ ⇑  1010598 90 82 74 62 49 36 19 14
 15.Leu MaratBLR2006FM2291  ⇑      109795 87 79 70 59 46 33 17 15
 16.Guliaev NikolaiRUS1990IGM2390         99790 82 72 62 51 40 29 17 16
 17.Kolesov GavrilRUS1979IGM2516     ⇑  ⇓99486 78 70 62 54 44 33 17 17
 18.Uutma ArnoEST1963IGM2405  ⇓⇑     98179 72 65 58 50 42 31 19 18
 19.Сatana AndreiBEL1978FM2140      ⇑  89082 74 66 57 47 37 26 14 19
 20.Verbouk FelixFRA1962FM2194     ⇑   88884 77 70 62 54 46 36 19 20
 21.Caraulnii AlexandruMDA1982FM2208  ⇑⇓     88278 71 63 55 47 39 30 17 21
 22.Friesen, JakobGER1957FM2095 ⇑⇓  ⇓ ⇓⇑87972 64 56 48 39 30 21 11 22
 23.Melnikov DmitriiRUS1998IGM2422     ⇓  ⇑87872 65 57 49 41 32 22 12 23
 24.Ganiyev FaridAZE2000 2086        ⇓87674 68 61 53 45 37 28 16 24
 25.Van Berkel AntonNED1972IM2243       ⇓ 87571 64 57 49 41 33 25 16 25
 26.Druzhinin, BorisLTU1938IM2076   ⇓ ⇑⇓  87270 64 57 49 41 33 25 14 26
 27.Mursalov ElshadAZE1949NGM2275     ⇓   86866 62 54 46 38 30 22 12 27
 28.Kamynin VitaliiBUL1979FM2149       ⇓⇓77270 68 64 56 48 39 29 16 28
 29.Teterins, VsevolodLAT1974FM2124         77169 63 55 47 39 31 22 13 29
 30.Nachqebia, TamazGEO1959FM2096  ⇑⇑  ⇓⇑ 76765 63 57 49 41 33 24 14 30
 31.Ghulyan MaratARM1947 2118 ⇑    ⇓⇓ 65856 54 50 43 36 28 20 12 31
 32.Cirponis, AinarsNOR1969FM2022   ⇑  ⇑  46058 56 50 43 35 27 19 11 32
 33.Kakhaber KiziriaGEO2008 2020     ⇓⇑⇑⇑26462 58 52 45 38 30 21 11 33
 34.Ambrozy, BalintHUN2000 1994     ⇑⇑⇑⇑25957 53 47 40 33 26 18 10 34

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"