[Home page]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| № | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Ambrozy, Balint | HUN | 2000 | 1994 | ||
| 2. | Caraulnii Alexandru | MDA | 1982 | FM | 2208 | |
| 3. | Cirponis, Ainars | NOR | 1969 | FM | 2022 | |
| 4. | Druzhinin, Boris | LTU | 1938 | IM | 2076 | |
| 5. | Dudco Denis | MDA | 1990 | IM | 2459 | |
| 6. | Egorov Aisen | RUS | 2008 | IM | 2276 | |
| 7. | Friesen, Jakob | GER | 1957 | FM | 2095 | |
| 8. | Ghulyan Marat | ARM | 1947 | 2118 | ||
| 9. | Guliaev Nikolai | RUS | 1990 | IGM | 2390 | |
| 10. | Kamynin Mark | BUL | 2010 | 2089 | ||
| 11. | Kamynin Vitalii | BUL | 1979 | FM | 2149 | |
| 12. | Kolesov Gavril | RUS | 1979 | IGM | 2516 | |
| 13. | Kunitsa Aliaksei | BLR | 1996 | IGM | 2421 | |
| 14. | Leu Marat | BLR | 2006 | FM | 2291 | |
| 15. | Melnikov Dmitrii | RUS | 1998 | IGM | 2422 | |
| 16. | Mikhalchenka Ihar | BLR | 1987 | IGM | 2633 | |
| 17. | Mursalov Elshad | AZE | 1949 | NGM | 2275 | |
| 18. | Shchukin Roman | RUS | 2001 | IGM | 2509 | |
| 19. | Slavianov Nikita | RUS | 1996 | IM | 2361 | |
| 20. | Taranin Georgii | BLR | 2002 | IGM | 2441 | |
| 21. | Teterins, Vsevolod | LAT | 1974 | FM | 2124 | |
| 22. | Tikhonov Artem | BLR | 2008 | IGM | 2431 | |
| 23. | Tsynov, Arsenii | RUS | 2007 | IM | 2377 | |
| 24. | Uutma Arno | EST | 1963 | IGM | 2405 | |
| 25. | Valiuk Andrei | BLR | 1974 | IGM | 2605 | |
| 26. | Van Berkel Anton | NED | 1972 | IM | 2243 | |
| 27. | Verbouk Felix | FRA | 1962 | FM | 2194 | |
| 28. | Сatana Andrei | BEL | 1978 | FM | 2140 | |
| 29. | Ganiyev Farid | AZE | 2000 | 2086 | ||
| 30. | Nachqebia, Tamaz | GEO | 1959 | FM | 2096 | |
| 31. | Kakhaber Kiziria | GEO | 2008 | 2020 | ||
| 32. | Iliasov Ivan | RUS | 2005 | IM | 2366 | |
| 33. | Belosheev Sergei | RUS | 1986 | IGM | 2504 | |
| 34. | Proskurin Timofei | RUS | 2006 | FM | 2345 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|