[Home page]

European Women Championship. Blitz

Kemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 30'' move

Tournament type: PERSONAL  Data updated: 19.04.2025 [14:57:33]
Group:  Women

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 10 TotalBh.Salkof(n)Place
 1.Fedorova TunaaraRUS2005WIGM2316  2    3    4    6    7    9    10    11    12    14  147266 58 50 40 27 14 1
 2.Scovitina ElenaMDA1986WIGM2434  2    3    5    7    8    10    12    13    14    14  147164 56 48 38 26 14 2
 3.Petruseva PolinaBLR2000WIM2200  1    1    3    4    6    8    9    11    12    13  136054 48 42 34 26 14 3
 4.Shved EvgeniyaBLR2008WFM2205  0    2    4    4    6    7    9    11    12    13  135553 47 41 34 26 14 4
 5.Aprosimova SandaaraRUS2006WIM2262  1    3    5    5    6    7    9    9    11    12  126761 55 48 40 27 14 5
 6.Vatolina KristinaRUS2004WFM2210  0    2    3    4    5    7    9    9    11    12  125554 48 41 34 24 14 6
 7.Taranina MariaBLR2004WIM2237  2    4    4    6    8    8    8    9    9    10  106463 56 48 40 28 14 7
 8.Fedarovich DaryaTUR1992WIGM2271  1    3    3    3    4    6    8    9    9    10  105045 39 33 27 20 12 8
 9.Nikalayeva ViktoryiaBLR2005WIGM2389  1    3    4    4    4    6    8     86963 57 50 40 27 14 9
 10.Sergeeva NaryiaanaRUS2009WFM2179  0    2    3    5    6    8    8     86763 57 50 40 28 14 10
 11.Bolshakova AlenaRUS2004WIM2241  2    3    5    6    6    6    8     85755 49 43 37 27 14 11
 12.Sarshaeva ZhannaRUS1993WIGM2394  2    2    3    5    7    7    7     77367 61 51 39 27 14 12
 13.Nikanorova IuliiaRUS2005WFM2145  1    1    2    4    5    5    7     75048 44 38 30 22 12 13
 14.Sauras EmaBLR1995WIM2234  2    3    3    4    5    6    6     66258 52 45 37 27 14 14
 15.Streltsova SvetlanaRUS2002WIM2137  1    1    1    3    5    6    6     65854 49 43 35 25 13 15
 16.Leopoldova NikaRUS1994WIGM2253  2    3    5    6    6    6    6     65852 46 39 31 23 13 16
 17.Arkhangelskaia AnastasiaRUS2002WIM2219  2    3    3    4    4    6    6     65756 51 45 37 25 13 17
 18.Pushkina PolinaBUL2000WFM2089  0    2    2    2    4    4    6     64241 39 34 28 21 13 18
 19.Friesen, LydiaGER1960 1959  0    0    2    2    3    3    5     53534 32 28 22 16 10 19
 20.Puumann PolinaEST2014 2000  0    0    2    2    2    4    4     43534 32 27 21 15 8 20
 21.Draguner KrisztinaHUN2009 2000  0    0    0    2    2    2    2     24443 39 34 28 21 13 21
 22.Barbakadze BarbaraGEO2009 2000  0    0    0    0    1    1    1     14543 39 34 28 22 12 22

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"