[Home page]
European Women Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [14:57:33] |
| Group: | Women |
| № | Athletes name | Country | Flag | Birthday | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fedorova Tunaara | RUS | 2005 | WIGM | 2316 |   |   |   |   | ⇑ | ⇑ |   | 14 | 72 | 66 58 50 40 27 14 | 1 | |
| 2. | Scovitina Elena | MDA | 1986 | WIGM | 2434 |   |   | ⇑ |   |   | ⇓ |   | 14 | 71 | 64 56 48 38 26 14 | 2 | |
| 3. | Petruseva Polina | BLR | 2000 | WIM | 2200 |   |   |   |   |   |   | ⇑ | 13 | 60 | 54 48 42 34 26 14 | 3 | |
| 4. | Shved Evgeniya | BLR | 2008 | WFM | 2205 |   |   |   |   |   |   | ⇓ | 13 | 55 | 53 47 41 34 26 14 | 4 | |
| 5. | Aprosimova Sandaara | RUS | 2006 | WIM | 2262 |   |   |   |   |   |   |   | 12 | 67 | 61 55 48 40 27 14 | 5 | |
| 6. | Vatolina Kristina | RUS | 2004 | WFM | 2210 |   |   |   |   | ⇓ |   | ⇑ | 12 | 55 | 54 48 41 34 24 14 | 6 | |
| 7. | Taranina Maria | BLR | 2004 | WIM | 2237 |   |   |   |   |   | ⇓ | ⇓ | 10 | 64 | 63 56 48 40 28 14 | 7 | |
| 8. | Fedarovich Darya | TUR | 1992 | WIGM | 2271 |   |   |   |   | ⇑ | ⇓ |   | 10 | 50 | 45 39 33 27 20 12 | 8 | |
| 9. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2389 |   |   |   |   |   |   |   | 8 | 69 | 63 57 50 40 27 14 | 9 | |
| 10. | Sergeeva Naryiaana | RUS | 2009 | WFM | 2179 |   |   | ⇓ |   |   |   | ⇑ | 8 | 67 | 63 57 50 40 28 14 | 10 | |
| 11. | Bolshakova Alena | RUS | 2004 | WIM | 2241 |   |   |   |   |   |   |   | 8 | 57 | 55 49 43 37 27 14 | 11 | |
| 12. | Sarshaeva Zhanna | RUS | 1993 | WIGM | 2394 |   |   |   | ⇓ | ⇑ | ⇑ |   | 7 | 73 | 67 61 51 39 27 14 | 12 | |
| 13. | Nikanorova Iuliia | RUS | 2005 | WFM | 2145 |   |   | ⇑ |   |   |   |   | 7 | 50 | 48 44 38 30 22 12 | 13 | |
| 14. | Sauras Ema | BLR | 1995 | WIM | 2234 |   |   |   |   |   |   |   | 6 | 62 | 58 52 45 37 27 14 | 14 | |
| 15. | Streltsova Svetlana | RUS | 2002 | WIM | 2137 |   |   |   |   | ⇓ |   |   | 6 | 58 | 54 49 43 35 25 13 | 15 | |
| 16. | Leopoldova Nika | RUS | 1994 | WIGM | 2253 |   |   |   |   | ⇓ |   | ⇑ | 6 | 58 | 52 46 39 31 23 13 | 16 | |
| 17. | Arkhangelskaia Anastasia | RUS | 2002 | WIM | 2219 |   |   |   |   |   | ⇓ |   | 6 | 57 | 56 51 45 37 25 13 | 17 | |
| 18. | Pushkina Polina | BUL | 2000 | WFM | 2089 |   |   |   | ⇑ |   |   | ⇓ | 6 | 42 | 41 39 34 28 21 13 | 18 | |
| 19. | Friesen, Lydia | GER | 1960 | 1959 |   |   |   | ⇓ | ⇓ |   |   | 5 | 35 | 34 32 28 22 16 10 | 19 | ||
| 20. | Puumann Polina | EST | 2014 | 2000 |   |   |   |   | ⇑ |   | ⇓ | 4 | 35 | 34 32 27 21 15 8 | 20 | ||
| 21. | Draguner Krisztina | HUN | 2009 | 2000 |   |   |   |   |   |   |   | 2 | 44 | 43 39 34 28 21 13 | 21 | ||
| 22. | Barbakadze Barbara | GEO | 2009 | 2000 |   |   |   |   |   |   |   | 1 | 45 | 43 39 34 28 22 12 | 22 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |