[Home page]
European Youth Championship. Boys U11,U9. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [21:46:00] |
| Groups: | Boys 11, Boys 9 |
| № | Athletes name | Country | Flag | Birthday | Gender | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Makarov Sergei | RUS | 2018 | M | Boys 9 | 8 | 51 | 53 | 51 44 37 29 21 12 | 1 | |
| 2. | Zhirov Ilia | RUS | 2017 | M | Boys 9 | 8 | 42 | 42 | 42 38 32 25 17 9 | 2 | |
| 3. | Sarbashev Egor | RUS | 2017 | M | Boys 9 | 7 | 47 | 49 | 47 41 35 28 20 12 | 3 | |
| 4. | Haidukou Leu | BLR | 2017 | M | Boys 9 | 6 | 46 | 50 | 46 40 33 26 18 9 | 4 | |
| 5. | Stoicu Chiril | MDA | 2017 | M | Boys 9 | 6 | 42 | 42 | 42 38 31 24 17 9 | 5 | |
| 6. | Fiadosau Maksim | BLR | 2017 | M | Boys 9 | 6 | 38 | 38 | 38 36 32 26 19 12 | 6 | |
| 7. | Akhramenko Aleksei | RUS | 2017 | M | Boys 9 | 7 | 42 | 46 | 42 36 30 24 17 9 | 7 | |
| 8. | Krasnov Nikolai | RUS | 2017 | M | Boys 9 | 7 | 42 | 42 | 42 40 33 25 17 9 | 8 | |
| 9. | Miroshnichenko Vladimir | RUS | 2017 | M | Boys 9 | 7 | 37 | 37 | 37 35 31 25 19 12 | 9 | |
| 10. | Hanti Samuel | HUN | 2017 | M | Boys 9 | 2 | 47 | 47 | 47 41 34 27 20 12 | 10 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|