[Home page]
European Youth Championship. Juniors – boys U27, U20. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [22:00:32] |
| Groups: | Boys 20, Boys 27 |
| № | Athletes name | Country | Flag | Birthday | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Ambrozy Balint | HUN | 2000 | 1994 | Boys 27 | ||
| 2. | Andicsku Bence | HUN | 2009 | 2067 | Boys 20 | ||
| 3. | Banari David | ROU | 2008 | 2100 | Boys 20 | ||
| 4. | Bolshakov Aleksey | RUS | 2006 | 2244 | Boys 20 | ||
| 5. | Budu Gheorghe | MDA | 2003 | FM | 2194 | Boys 27 | |
| 6. | Diachenko Ivan | RUS | 2004 | IM | 2336 | Boys 27 | |
| 7. | Egorov Aisen | RUS | 2008 | 2276 | Boys 20 | ||
| 8. | Filatov Denis | RUS | 2002 | FM | 2200 | Boys 27 | |
| 9. | Ganiyev Farid | AZE | 2000 | 2086 | Boys 27 | ||
| 10. | Iliasov Ivan | RUS | 2005 | IM | 2336 | Boys 27 | |
| 11. | Kakhaber Kiziria | GEO | 2008 | 2020 | Boys 20 | ||
| 12. | Korobochkin Kirill | RUS | 2005 | IM | 2310 | Boys 27 | |
| 13. | Leu Marat | BLR | 2006 | FM | 2291 | Boys 20 | |
| 14. | Mezei Mark | HUN | 2008 | 2100 | Boys 20 | ||
| 15. | Nikitsenka Daniil | BLR | 2007 | 2101 | Boys 20 | ||
| 16. | Proskurin Timofei | RUS | 2006 | FM | 2345 | Boys 20 | |
| 17. | Shchukin Roman | RUS | 2001 | IGM | 2509 | Boys 27 | |
| 18. | Shiriaev Aleksandr | RUS | 2006 | 2403 | Boys 20 | ||
| 19. | Smurkov Ivan | RUS | 2001 | FM | 2234 | Boys 27 | |
| 20. | Tabacar Stepan | MDA | 2008 | 2084 | Boys 20 | ||
| 21. | Taranin Georgii | BLR | 2002 | IGM | 2441 | Boys 27 | |
| 22. | Tikhonov Artem | BLR | 2008 | IGM | 2431 | Boys 27 | |
| 23. | Tsynov Arsenii | RUS | 2007 | IM | 2377 | Boys 20 | |
| 24. | Uzonyi Peter | HUN | 2003 | 2064 | Boys 27 | ||
| 25. | Volkov Maksim | RUS | 2008 | 2119 | Boys 20 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|