[Home page]
European Youth Championship. Juniors – boys U27, U20. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [22:00:32] |
| Groups: | Boys 20, Boys 27 |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | Boys 20 | Boys 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | IGM | 2431 | Boys 27 | 13 | 68 | 76 | 68 59 50 41 32 22 12 | 1 | 1 | ||
| 2. | Iliasov Ivan | RUS | 2005 | IM | 2336 | Boys 27 | 12 | 71 | 78 | 71 62 53 43 33 23 13 | 2 | 2 | ||
| 3. | Diachenko Ivan | RUS | 2004 | IM | 2336 | Boys 27 | 11 | 59 | 66 | 59 52 45 38 29 20 10 | 3 | 3 | ||
| 4. | Egorov Aisen | RUS | 2008 | 2276 | Boys 20 | 10 | 73 | 79 | 73 65 56 46 36 25 13 | 4 | 1 | |||
| 5. | Tsynov Arsenii | RUS | 2007 | IM | 2377 | Boys 20 | 10 | 72 | 74 | 72 64 55 45 35 25 13 | 5 | 2 | ||
| 6. | Shchukin Roman | RUS | 2001 | IGM | 2509 | Boys 27 | 10 | 68 | 75 | 68 60 51 42 32 22 12 | 6 | 4 | ||
| 7. | Shiriaev Aleksandr | RUS | 2006 | 2403 | Boys 20 | 10 | 66 | 73 | 66 59 51 42 32 22 12 | 7 | 3 | |||
| 8. | Proskurin Timofei | RUS | 2006 | FM | 2345 | Boys 20 | 10 | 64 | 68 | 64 56 48 39 30 21 11 | 8 | 9 | ||
| 9. | Taranin Georgii | BLR | 2002 | IGM | 2441 | Boys 27 | 9 | 70 | 77 | 70 63 54 45 35 25 13 | 9 | 5 | ||
| 10. | Bolshakov Aleksey | RUS | 2006 | 2244 | Boys 20 | 9 | 70 | 70 | 70 64 56 46 36 25 13 | 10 | 10 | |||
| 11. | Korobochkin Kirill | RUS | 2005 | IM | 2310 | Boys 27 | 9 | 67 | 74 | 67 60 52 43 34 24 13 | 11 | 9 | ||
| 12. | Smurkov Ivan | RUS | 2001 | FM | 2234 | Boys 27 | 9 | 65 | 71 | 65 58 51 42 33 23 13 | 12 | 10 | ||
| 13. | Leu Marat | BLR | 2006 | FM | 2291 | Boys 20 | 9 | 56 | 63 | 56 49 42 35 28 19 10 | 13 | 4 | ||
| 14. | Volkov Maksim | RUS | 2008 | 2119 | Boys 20 | 8 | 68 | 75 | 68 60 52 43 33 23 13 | 14 | 11 | |||
| 15. | Filatov Denis | RUS | 2002 | FM | 2200 | Boys 27 | 8 | 58 | 62 | 58 52 46 38 30 20 10 | 15 | 11 | ||
| 16. | Andicsku Bence | HUN | 2009 | 2067 | Boys 20 | 8 | 48 | 48 | 48 44 38 32 25 17 9 | 16 | 5 | |||
| 17. | Tabacar Stepan | MDA | 2008 | 2084 | Boys 20 | 7 | 61 | 67 | 61 54 47 39 30 21 12 | 17 | 6 | |||
| 18. | Budu Gheorghe | MDA | 2003 | FM | 2194 | Boys 27 | 7 | 60 | 66 | 60 54 47 39 30 21 11 | 18 | 6 | ||
| 19. | Ganiyev Farid | AZE | 2000 | 2086 | Boys 27 | 7 | 60 | 62 | 60 53 46 39 30 21 11 | 19 | 7 | |||
| 20. | Nikitsenka Daniil | BLR | 2007 | 2101 | Boys 20 | 7 | 55 | 55 | 55 53 46 39 30 21 11 | 20 | 7 | |||
| 21. | Uzonyi Peter | HUN | 2003 | 2064 | Boys 27 | 7 | 49 | 49 | 49 47 43 36 29 20 11 | 21 | 8 | |||
| 22. | Kakhaber Kiziria | GEO | 2008 | 2020 | Boys 20 | 6 | 48 | 48 | 48 46 42 35 27 19 10 | 22 | 8 | |||
| 23. | Ambrozy Balint | HUN | 2000 | 1994 | Boys 27 | 6 | 45 | 45 | 45 43 39 32 25 17 9 | 23 | 12 | |||
| 24. | Mezei Mark | HUN | 2008 | 2100 | Boys 20 | 4 | 47 | 47 | 47 45 39 33 26 18 10 | 24 | 12 | |||
| 25. | Banari David | ROU | 2008 | 2100 | Boys 20 | 2 | 47 | 47 | 47 43 37 31 24 17 10 | 25 | 13 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |
|---|---|