[Home page]
European Youth Championship. Juniors – boys U27, U20. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [22:00:32] |
| Groups: | Boys 20, Boys 27 |
| № | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Egorov Aisen | RUS | 2008 | 2276 | Boys 20 | 10 | 73 | 79 | 73 65 56 46 36 25 13 | 1 | ||
| 2. | Tsynov Arsenii | RUS | 2007 | IM | 2377 | Boys 20 | 10 | 72 | 74 | 72 64 55 45 35 25 13 | 2 | |
| 3. | Shiriaev Aleksandr | RUS | 2006 | 2403 | Boys 20 | 10 | 66 | 73 | 66 59 51 42 32 22 12 | 3 | ||
| 4. | Leu Marat | BLR | 2006 | FM | 2291 | Boys 20 | 9 | 56 | 63 | 56 49 42 35 28 19 10 | 4 | |
| 5. | Andicsku Bence | HUN | 2009 | 2067 | Boys 20 | 8 | 48 | 48 | 48 44 38 32 25 17 9 | 5 | ||
| 6. | Tabacar Stepan | MDA | 2008 | 2084 | Boys 20 | 7 | 61 | 67 | 61 54 47 39 30 21 12 | 6 | ||
| 7. | Nikitsenka Daniil | BLR | 2007 | 2101 | Boys 20 | 7 | 55 | 55 | 55 53 46 39 30 21 11 | 7 | ||
| 8. | Kakhaber Kiziria | GEO | 2008 | 2020 | Boys 20 | 6 | 48 | 48 | 48 46 42 35 27 19 10 | 8 | ||
| 9. | Proskurin Timofei | RUS | 2006 | FM | 2345 | Boys 20 | 10 | 64 | 68 | 64 56 48 39 30 21 11 | 9 | |
| 10. | Bolshakov Aleksey | RUS | 2006 | 2244 | Boys 20 | 9 | 70 | 70 | 70 64 56 46 36 25 13 | 10 | ||
| 11. | Volkov Maksim | RUS | 2008 | 2119 | Boys 20 | 8 | 68 | 75 | 68 60 52 43 33 23 13 | 11 | ||
| 12. | Mezei Mark | HUN | 2008 | 2100 | Boys 20 | 4 | 47 | 47 | 47 45 39 33 26 18 10 | 12 | ||
| 13. | Banari David | ROU | 2008 | 2100 | Boys 20 | 2 | 47 | 47 | 47 43 37 31 24 17 10 | 13 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|