[Home page]

European Youth Championship. Juniors – boys U27, U20. Blitz

Kemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 21.04.2025 [22:00:32]
Groups:  Boys 20, Boys 27

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceBoys 20Boys 27
 1.Tikhonov ArtemBLR2008IGM2431Boys 27  2    3    5    7    8    9    11    13  13687668 59 50 41 32 22 12 1 1
 2.Iliasov IvanRUS2005IM2336Boys 27  2    3    5    6    8    9    11    12  12717871 62 53 43 33 23 13 2 2
 3.Diachenko IvanRUS2004IM2336Boys 27  1    3    3    3    5    7    9    11  11596659 52 45 38 29 20 10 3 3
 4.Egorov AisenRUS2008 2276Boys 20  2    3    5    6    6    8    9    10  10737973 65 56 46 36 25 13 41 
 5.Tsynov ArseniiRUS2007IM2377Boys 20  2    3    5    6    7    8    8    10  10727472 64 55 45 35 25 13 52 
 6.Shchukin RomanRUS2001IGM2509Boys 27  2    3    4    5    6    8    9    10  10687568 60 51 42 32 22 12 6 4
 7.Shiriaev AleksandrRUS2006 2403Boys 20  1    3    4    5    7    8    9    10  10667366 59 51 42 32 22 12 73 
 8.Proskurin TimofeiRUS2006FM2345Boys 20  2    3    3    5    6    7    8    10  10646864 56 48 39 30 21 11 89 
 9.Taranin GeorgiiBLR2002IGM2441Boys 27  2    3    3    5    6    8    9    9  9707770 63 54 45 35 25 13 9 5
 10.Bolshakov AlekseyRUS2006 2244Boys 20  2    3    5    6    7    9    9    9  9707070 64 56 46 36 25 13 1010 
 11.Korobochkin KirillRUS2005IM2310Boys 27  2    3    3    4    6    7    7    9  9677467 60 52 43 34 24 13 11 9
 12.Smurkov IvanRUS2001FM2234Boys 27  2    3    5    5    5    5    7    9  9657165 58 51 42 33 23 13 12 10
 13.Leu MaratBLR2006FM2291Boys 20  1    3    3    4    6    6    7    9  9566356 49 42 35 28 19 10 134 
 14.Volkov MaksimRUS2008 2119Boys 20  0    2    4    5    7    7    8    8  8687568 60 52 43 33 23 13 1411 
 15.Filatov DenisRUS2002FM2200Boys 27  0    2    2    4    6    6    8    8  8586258 52 46 38 30 20 10 15 11
 16.Andicsku BenceHUN2009 2067Boys 20  0    0    2    2    4    6    6    8  8484848 44 38 32 25 17 9 165 
 17.Tabacar StepanMDA2008 2084Boys 20  0    0    2    4    4    6    7    7  7616761 54 47 39 30 21 12 176 
 18.Budu GheorgheMDA2003FM2194Boys 27  0    2    4    5    5    5    7    7  7606660 54 47 39 30 21 11 18 6
 19.Ganiyev FaridAZE2000 2086Boys 27  1    1    1    3    3    5    7    7  7606260 53 46 39 30 21 11 19 7
 20.Nikitsenka DaniilBLR2007 2101Boys 20  1    1    3    3    3    3    5    7  7555555 53 46 39 30 21 11 207 
 21.Uzonyi PeterHUN2003 2064Boys 27  1    1    1    1    3    5    5    7  7494949 47 43 36 29 20 11 21 8
 22.Kakhaber KiziriaGEO2008 2020Boys 20  0    2    2    4    4    4    4    6  6484848 46 42 35 27 19 10 228 
 23.Ambrozy BalintHUN2000 1994Boys 27  0    2    2    2    4    4    6    6  6454545 43 39 32 25 17 9 23 12
 24.Mezei MarkHUN2008 2100Boys 20  0    0    2    2    2    4    4    4  4474747 45 39 33 26 18 10 2412 
 25.Banari DavidROU2008 2100Boys 20  0    0    0    2    2    2    2    2  2474747 43 37 31 24 17 10 2513 

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"