[Home page]
European Youth Championship. Girls U11, U9. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [21:46:22] |
| Groups: | Girls 11, Girls 9 |
| № | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Xazeeva Milana | RUS | 2015 | Girls 11 | 13 | 68 | 68 60 51 42 33 23 12 | 1 | |
| 2. | Zabalotskikh Anna | BLR | 2015 | Girls 11 | 12 | 74 | 67 59 51 43 34 24 13 | 2 | |
| 3. | Korolenko Kseniia | RUS | 2015 | Girls 11 | 10 | 70 | 65 58 50 42 33 24 13 | 3 | |
| 4. | Pushkareva Uliana | RUS | 2016 | Girls 11 | 10 | 66 | 62 56 49 41 32 23 12 | 4 | |
| 5. | Shuranava Vera | BLR | 2015 | Girls 11 | 9 | 66 | 61 54 47 39 31 22 13 | 5 | |
| 6. | Bejenari Varvara | MDA | 2016 | Girls 11 | 9 | 60 | 60 55 48 41 33 24 13 | 6 | |
| 7. | Grebenscicova Anna | MDA | 2015 | Girls 11 | 8 | 77 | 70 63 56 46 36 25 13 | 7 | |
| 8. | Tseliaunaya Veranika | BLR | 2015 | Girls 11 | 7 | 57 | 57 53 46 38 30 21 12 | 8 | |
| 9. | Banari Evelina | ROU | 2015 | Girls 11 | 0 | 60 | 56 51 45 38 30 22 13 | 9 | |
| 10. | Serazhim Oxana | RUS | 2015 | Girls 11 | 9 | 73 | 67 60 52 43 33 23 12 | 10 | |
| 11. | Zaitseva Polina | RUS | 2016 | Girls 11 | 9 | 68 | 64 58 51 42 33 23 13 | 11 | |
| 12. | Vasileva Kristina | RUS | 2015 | Girls 11 | 8 | 51 | 51 47 42 36 29 21 12 | 12 | |
| 13. | Miatla Viktoryia | BLR | 2015 | Girls 11 | 6 | 55 | 55 51 44 36 28 19 10 | 13 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|