[Home page]
European Youth Championship. Girls U17, U14. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
Tournament type: PERSONAL | Data updated: 21.04.2025 [22:14:30] |
Groups: | Girls 14, Girls 17 |
№ | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Bh. | Salkof(n) | Place | Girls 14 | Girls 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kondrateva Saianika | RUS | ![]() | 2010 | Girls 17 |   |   |   |   |   |   |   |   |   | 16 | 89 | 85 77 68 58 48 37 26 13 | 1 | 1 | |
2. | Danilova Anita | RUS | ![]() | 2009 | Girls 17 |   |   |   | ⇓ |   |   | ⇑ | ⇑ | ⇓ | 13 | 100 | 91 82 72 62 52 41 29 16 | 2 | 2 | |
3. | Kolodeznikova Albina | RUS | ![]() | 2010 | Girls 17 |   |   |   |   |   | ⇓ | ⇑ | ⇑ |   | 13 | 97 | 93 84 74 63 52 41 29 16 | 3 | 3 | |
4. | Leonteva Naryiaana | RUS | ![]() | 2013 | Girls 14 |   |   |   |   |   |   |   |   | ⇑ | 12 | 94 | 86 78 69 59 48 37 26 13 | 4 | 1 | |
5. | Prokopeva Aiyyna | RUS | ![]() | 2011 | Girls 17 |   |   |   |   |   |   |   |   | ⇓ | 11 | 103 | 95 86 76 65 54 42 29 16 | 5 | 8 | |
6. | Ivanova Uliana | RUS | ![]() | 2010 | Girls 17 |   |   | ⇑ |   |   |   |   | ⇓ |   | 11 | 99 | 91 83 73 63 52 41 29 16 | 6 | 9 | |
7. | Taran Anna | MDA | ![]() | 2012 | Girls 14 |   |   |   |   |   |   |   | ⇑ | ⇓ | 11 | 90 | 83 75 66 57 47 36 25 13 | 7 | 2 | |
8. | Egorova Tatiana | RUS | ![]() | 2009 | Girls 17 |   |   | ⇓ |   |   | ⇑ |   | ⇓ | ⇑ | 10 | 96 | 88 79 70 60 50 40 29 16 | 8 | 10 | |
9. | Trofimova Elizaveta | MDA | ![]() | 2009 | Girls 17 |   |   |   | ⇑ |   |   | ⇓ |   | ⇑ | 10 | 88 | 81 73 64 55 46 36 25 13 | 9 | 4 | |
10. | Barashko Inha | BLR | ![]() | 2009 | Girls 17 |   |   |   |   | ⇓ |   |   |   | ⇑ | 10 | 83 | 80 73 65 56 47 37 27 16 | 10 | 5 | |
11. | Dzekun Maria | RUS | ![]() | 2009 | Girls 17 |   |   | ⇓ |   |   | ⇑ |   |   |   | 10 | 83 | 77 69 61 53 44 34 24 13 | 11 | 11 | |
12. | Zaitseva Iana | RUS | ![]() | 2012 | Girls 14 |   |   |   | ⇓ |   |   |   | ⇑ |   | 10 | 77 | 73 69 61 52 43 33 23 13 | 12 | 3 | |
13. | Kakhno Eya | BLR | ![]() | 2014 | Girls 14 |   |   |   |   |   |   | ⇓ | ⇑ |   | 10 | 76 | 71 64 56 48 39 30 20 10 | 13 | 4 | |
14. | Uteshkalieva Olesia | RUS | ![]() | 2013 | Girls 14 |   |   | ⇑ |   |   |   |   |   |   | 9 | 95 | 88 79 70 60 50 40 29 16 | 14 | 5 | |
15. | Suvorova Agata | RUS | ![]() | 2013 | Girls 14 |   |   |   |   |   |   |   | ⇑ |   | 9 | 85 | 78 70 61 52 42 32 22 11 | 15 | 9 | |
16. | Stepanova Sofia | RUS | ![]() | 2012 | Girls 14 |   |   |   |   |   |   |   | ⇓ |   | 9 | 84 | 79 72 64 55 45 35 25 13 | 16 | 10 | |
17. | Makarova Alina | RUS | ![]() | 2012 | Girls 14 |   | ⇓ |   |   | ⇑ |   |   | ⇓ | ⇓ | 9 | 76 | 71 65 58 50 41 32 23 13 | 17 | 11 | |
18. | Timonenkova Anna | RUS | ![]() | 2014 | Girls 14 |   |   |   |   |   |   |   | ⇑ | ⇓ | 9 | 68 | 64 59 53 46 38 29 20 10 | 18 | 12 | |
19. | Oshchepkova Naryana | RUS | ![]() | 2012 | Girls 14 |   | ⇑ |   |   |   |   |   |   |   | 8 | 91 | 82 73 64 54 44 34 23 12 | 19 | 13 | |
20. | Gorun Bianca | MDA | ![]() | 2009 | Girls 17 |   | ⇓ |   | ⇑ |   |   |   | ⇓ | ⇓ | 8 | 82 | 79 75 68 59 49 39 28 16 | 20 | 6 | |
21. | Puumann Polina | EST | ![]() | 2014 | Girls 14 |   |   |   |   |   |   | ⇑ | ⇓ | ⇓ | 8 | 69 | 66 62 58 51 41 31 21 11 | 21 | 6 | |
22. | Lungu Victoria | MDA | ![]() | 2010 | Girls 17 |   |   |   | ⇓ |   |   | ⇑ |   |   | 7 | 67 | 64 59 53 45 36 27 18 9 | 22 | 7 | |
23. | Draguner Krisztina | HUN | ![]() | 2009 | Girls 17 |   |   |   |   |   |   | ⇑ |   | ⇓ | 7 | 66 | 63 59 55 49 41 31 21 11 | 23 | 12 | |
24. | Csonka Viktoria | HUN | ![]() | 2014 | Girls 14 |   |   |   |   | ⇑ | ⇓ | ⇓ | ⇓ | ⇑ | 6 | 58 | 55 51 47 42 35 28 19 10 | 24 | 7 | |
25. | Draguner Andrea | HUN | ![]() | 2011 | Girls 17 |   |   |   |   | ⇓ |   | ⇑ |   | ⇑ | 5 | 61 | 58 54 50 44 37 28 19 10 | 25 | 13 | |
26. | Andicsku Andi | HUN | ![]() | 2012 | Girls 14 |   |   |   | ⇑ |   |   |   |   | ⇑ | 4 | 72 | 69 65 60 54 47 39 29 16 | 26 | 8 | |
27. | Barbakadze Barbara | GEO | ![]() | 2009 | Girls 17 |   | ⇑ |   |   | ⇓ |   | ⇓ |   | ⇑ | 4 | 60 | 57 53 48 42 35 27 19 10 | 27 | 14 | |
28. | Hajdu Krisztina | HUN | ![]() | 2014 | Girls 14 |   |   |   |   |   |   |   |   |   | 3 | 59 | 55 51 46 40 33 26 18 10 | 28 | 14 |
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |
---|