[Home page]

European Youth Championship. Juniors – girls U27, U20. Blitz

Kemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 21.04.2025 [22:00:57]
Groups:  Girls 20, Girls 27

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceGirls 20Girls 27
 1.Nikalayeva ViktoryiaBLR2005WIGM2389Girls 27  2    4    6    7    9    11    13    14  147266 58 50 41 31 21 11 1 1
 2.Nikanorova IuliiaRUS2008WFM2145Girls 20  2    3    5    6    8    9    9    11  117066 60 53 44 34 24 14 21 
 3.Kondrateva DaiaanaRUS2004WFM2127Girls 27  0    2    3    4    5    7    9    11  116561 54 46 37 28 19 10 3 2
 4.Arkhangelskaia AnastasiiaRUS2002WIM2219Girls 27  2    3    5    7    7    8    8    10  107770 62 53 44 35 25 14 4 3
 5.Shved EvgeniyaBLR2008WFM2205Girls 20  2    2    3    5    7    8    10    10  107571 63 55 46 36 25 14 52 
 6.Fedorova TunaaraRUS2005WIGM2316Girls 27  0    2    3    4    5    7    9    10  106965 58 51 43 34 25 14 6 4
 7.Aprosimova SandaaraRUS2006WIM2262Girls 20  2    3    5    5    7    7    9    9  97973 64 55 46 36 25 14 73 
 8.Vatolina KristinaRUS2004WIM2210Girls 27  2    4    4    6    6    7    7    9  96962 55 48 40 31 21 11 8 8
 9.Petruseva PolinaBLR2000WIM2200Girls 27  2    3    3    4    6    6    7    9  96662 55 48 40 31 21 11 9 5
 10.Taranina MariaBLR2004WIM2237Girls 27  2    2    3    4    4    5    7    9  96359 53 46 38 30 21 11 10 6
 11.Spirina AliaksandraBLR1999WIM2142Girls 27  0    2    3    3    4    6    8    8  87066 62 54 45 35 25 14 11 9
 12.Smirnova LiudmilaRUS2008 2054Girls 20  0    2    4    4    6    8    8    8  86662 56 49 42 33 24 14 124 
 13.Bolshakova AlenaRUS2004WIM2241Girls 27  1    2    3    3    5    6    6    8  85854 48 41 34 27 19 10 13 10
 14.Zakharova ViktoriiaRUS2008WFM2089Girls 20  1    2    2    4    4    6    7    7  76359 52 45 37 29 20 11 147 
 15.Kushkova StefaniiaRUS2004 2038Girls 27  0    1    2    4    5    5    7    7  76258 54 47 40 31 21 11 15 11
 16.Rozhina AleksandraRUS2008 2014Girls 20  0    1    2    4    4    4    6    7  75551 47 40 33 26 18 9 168 
 17.Streltsova SvetlanaRUS2002WIM2137Girls 27  2    2    2    2    2    4    6    7  75450 46 42 35 27 19 10 17 12
 18.Sergeeva NaryiaanaRUS2009WFM2179Girls 20  2    4    4    6    6    6    6    6  66763 59 51 43 34 25 14 189 
 19.Iakovenko EfrosiniyaRUS2008 2000Girls 20  0    0    0    1    3    3    3    4  45450 46 42 35 28 20 10 1910 
 20.Gorun AndreeaMDA2004WFM1975Girls 27  0    0    2    2    3    4    4    4  45349 45 41 35 28 20 11 20 7
 21.Tihon GabrielaMDA2006 1926Girls 20  0    0    0    1    2    2    2    4  45147 43 39 33 26 19 11 215 
 22.Sporis SofiaMDA2006 1994Girls 20  0    0    2    2    2    3    3    4  45046 42 38 31 24 17 9 226 

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"