[Home page]
European Youth Championship. Juniors – girls U27, U20. BlitzKemer, Turkiye, [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2025 [22:00:57] |
| Groups: | Girls 20, Girls 27 |
| № | Athletes name | Country | Flag | Birthday | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place | Girls 20 | Girls 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2389 | Girls 27 |   |   |   |   |   |   |   |   | 14 | 72 | 66 58 50 41 31 21 11 | 1 | 1 | ||
| 2. | Nikanorova Iuliia | RUS | 2008 | WFM | 2145 | Girls 20 |   |   | ⇓ | ⇑ |   |   |   |   | 11 | 70 | 66 60 53 44 34 24 14 | 2 | 1 | ||
| 3. | Kondrateva Daiaana | RUS | 2004 | WFM | 2127 | Girls 27 |   |   |   |   |   | ⇑ |   | ⇑ | 11 | 65 | 61 54 46 37 28 19 10 | 3 | 2 | ||
| 4. | Arkhangelskaia Anastasiia | RUS | 2002 | WIM | 2219 | Girls 27 |   |   |   |   |   | ⇓ |   |   | 10 | 77 | 70 62 53 44 35 25 14 | 4 | 3 | ||
| 5. | Shved Evgeniya | BLR | 2008 | WFM | 2205 | Girls 20 |   |   |   |   | ⇑ | ⇑ |   |   | 10 | 75 | 71 63 55 46 36 25 14 | 5 | 2 | ||
| 6. | Fedorova Tunaara | RUS | 2005 | WIGM | 2316 | Girls 27 |   |   |   |   | ⇓ |   | ⇑ | ⇑ | 10 | 69 | 65 58 51 43 34 25 14 | 6 | 4 | ||
| 7. | Aprosimova Sandaara | RUS | 2006 | WIM | 2262 | Girls 20 |   |   | ⇑ |   | ⇓ | ⇑ | ⇓ |   | 9 | 79 | 73 64 55 46 36 25 14 | 7 | 3 | ||
| 8. | Vatolina Kristina | RUS | 2004 | WIM | 2210 | Girls 27 |   |   | ⇓ |   | ⇓ | ⇑ |   |   | 9 | 69 | 62 55 48 40 31 21 11 | 8 | 8 | ||
| 9. | Petruseva Polina | BLR | 2000 | WIM | 2200 | Girls 27 |   |   |   |   |   | ⇓ |   | ⇑ | 9 | 66 | 62 55 48 40 31 21 11 | 9 | 5 | ||
| 10. | Taranina Maria | BLR | 2004 | WIM | 2237 | Girls 27 |   |   |   |   | ⇑ | ⇑ | ⇓ |   | 9 | 63 | 59 53 46 38 30 21 11 | 10 | 6 | ||
| 11. | Spirina Aliaksandra | BLR | 1999 | WIM | 2142 | Girls 27 |   |   |   |   | ⇑ | ⇓ |   | ⇓ | 8 | 70 | 66 62 54 45 35 25 14 | 11 | 9 | ||
| 12. | Smirnova Liudmila | RUS | 2008 | 2054 | Girls 20 |   |   |   |   |   |   | ⇑ |   | 8 | 66 | 62 56 49 42 33 24 14 | 12 | 4 | |||
| 13. | Bolshakova Alena | RUS | 2004 | WIM | 2241 | Girls 27 |   | ⇓ |   | ⇑ | ⇓ | ⇓ |   | ⇓ | 8 | 58 | 54 48 41 34 27 19 10 | 13 | 10 | ||
| 14. | Zakharova Viktoriia | RUS | 2008 | WFM | 2089 | Girls 20 |   | ⇓ | ⇑ |   |   |   |   |   | 7 | 63 | 59 52 45 37 29 20 11 | 14 | 7 | ||
| 15. | Kushkova Stefaniia | RUS | 2004 | 2038 | Girls 27 |   | ⇑ |   |   |   |   | ⇓ |   | 7 | 62 | 58 54 47 40 31 21 11 | 15 | 11 | |||
| 16. | Rozhina Aleksandra | RUS | 2008 | 2014 | Girls 20 |   | ⇑ |   |   |   |   | ⇓ | ⇓ | 7 | 55 | 51 47 40 33 26 18 9 | 16 | 8 | |||
| 17. | Streltsova Svetlana | RUS | 2002 | WIM | 2137 | Girls 27 |   |   |   |   | ⇑ |   | ⇓ | ⇓ | 7 | 54 | 50 46 42 35 27 19 10 | 17 | 12 | ||
| 18. | Sergeeva Naryiaana | RUS | 2009 | WFM | 2179 | Girls 20 |   |   |   | ⇓ |   |   | ⇑ | ⇓ | 6 | 67 | 63 59 51 43 34 25 14 | 18 | 9 | ||
| 19. | Iakovenko Efrosiniya | RUS | 2008 | 2000 | Girls 20 |   |   |   |   | ⇑ | ⇑ | ⇑ | ⇑ | 4 | 54 | 50 46 42 35 28 20 10 | 19 | 10 | |||
| 20. | Gorun Andreea | MDA | 2004 | WFM | 1975 | Girls 27 |   |   |   |   | ⇓ | ⇓ | ⇑ |   | 4 | 53 | 49 45 41 35 28 20 11 | 20 | 7 | ||
| 21. | Tihon Gabriela | MDA | 2006 | 1926 | Girls 20 |   |   |   |   | ⇑ |   |   |   | 4 | 51 | 47 43 39 33 26 19 11 | 21 | 5 | |||
| 22. | Sporis Sofia | MDA | 2006 | 1994 | Girls 20 |   |   |   |   | ⇓ | ⇑ | ⇑ | ⇑ | 4 | 50 | 46 42 38 31 24 17 9 | 22 | 6 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|