[Home page]
World Cup "Turkiye-2025".Blitz [ 21.04.2025 / 21.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:46:41] |
| Groups: | Junior-boys, Men, Women, junior-girls |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women |
| 2. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women |
| 3. | Belosheev Sergei | Russia | 1986 | M | IGM | 2504 | Men |
| 4. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Junior-boys | |
| 5. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women |
| 6. | Burnashev Timur | Russia | 2013 | M | 2100 | Junior-boys | |
| 7. | Danilova Anita | Russia | 2009 | W | WFM | 2131 | junior-girls |
| 8. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men |
| 9. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men |
| 10. | Egorov Aisen | Russia | 2008 | M | 2276 | Junior-boys | |
| 11. | Egorova Tatiana | Russia | 2009 | W | 2051 | junior-girls | |
| 12. | Fedorova Tunaara | Russia | 2005 | W | WIGM | 2316 | Women |
| 13. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men |
| 14. | Ganiyev Farid | Azerbaijan | 2000 | M | 2086 | Men | |
| 15. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men |
| 16. | Iakovenko Efrosiniya | Russia | 2008 | W | 2000 | junior-girls | |
| 17. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men |
| 18. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | junior-girls |
| 19. | Kamynin Mark | Bulgaria | 2010 | M | 2089 | Junior-boys | |
| 20. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | Junior-boys | |
| 21. | Kolodeznikova Albina | Russia | 2010 | W | 2017 | junior-girls | |
| 22. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2127 | Women |
| 23. | Kondrateva Saianika | Russia | 2010 | W | 2023 | junior-girls | |
| 24. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men |
| 25. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men |
| 26. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men |
| 27. | Kushkova Stefaniia | Russia | 2004 | W | 2038 | Women | |
| 28. | Leonteva Naryiaana | Russia | 2013 | W | 2000 | junior-girls | |
| 29. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women |
| 30. | Makarov Miron | Russia | 2013 | M | 2065 | Junior-boys | |
| 31. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men |
| 32. | Mglinets Ilia | Russia | 2012 | M | 2100 | Junior-boys | |
| 33. | Mishin Danila | Russia | 2010 | M | 2108 | Junior-boys | |
| 34. | Nachqebia, Tamaz | Georgia | 1959 | M | FM | 2096 | Men |
| 35. | Nikanorova Iuliia | Russia | 2008 | W | WFM | 2145 | junior-girls |
| 36. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | Junior-boys | |
| 37. | Pashanin Ilia | Russia | 2012 | M | 2085 | Junior-boys | |
| 38. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women |
| 39. | Prokopeva Aiyyna | Russia | 2011 | W | 2070 | junior-girls | |
| 40. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | Junior-boys |
| 41. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | junior-girls | |
| 42. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men |
| 43. | Sarshaeva Zhanna | Russia | 1993 | W | WIGM | 2394 | Women |
| 44. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men |
| 45. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women |
| 46. | Smirnova Liudmila | Russia | 2008 | W | 2054 | junior-girls | |
| 47. | Soloviev Egor | Russia | 2013 | M | 2095 | Junior-boys | |
| 48. | Stepanova Sofia | Russia | 2012 | W | 1991 | junior-girls | |
| 49. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women |
| 50. | Taranina Maria | Belarus | 2004 | W | WIM | 2237 | Women |
| 51. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men |
| 52. | Tsynov, Arsenii | Russia | 2007 | M | IM | 2377 | Men |
| 53. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women | |
| 54. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men |
| 55. | Vatolina Kristina | Russia | 2004 | W | WIM | 2210 | Women |
| 56. | Zaitseva Iana | Russia | 2012 | W | 2000 | junior-girls | |
| 57. | Zaplatin Martin | Estonia | 2011 | M | 2100 | Junior-boys | |
| 58. | Zvada Mariia | Russia | 2002 | W | 2060 | Women |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |