[Home page]

World Cup "Turkiye-2025".Blitz

  [ 21.04.2025 / 21.04.2025 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [10:46:41]
Groups:  Junior-boys, Men, Women, junior-girls

Group "Men"

Athletes name Athletes regionBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
 1.Tsinman DmitriiRussia1980MIGM2495Men16154142 130 117 104 91 77 62 47 32 16 1
 2.Tsynov, ArseniiRussia2007MIM2377Men16150142 130 117 104 91 77 62 47 32 16 2
 3.Belosheev SergeiRussia1986MIGM2504Men16144137 126 115 103 91 77 62 47 32 16 3
 4.Shchukin RomanRussia2001MIGM2509Men16139134 124 113 101 88 75 62 47 32 16 4
 5.Valiuk AndreiBelarus1974MIGM2605Men15151142 130 118 105 92 78 64 48 32 16 5
 6.Korobochkin KirillRussia2005MIM2310Men15144133 121 109 97 84 71 58 45 31 16 6
 7.Kunitsa AliakseiBelarus1996MIGM2421Men15140136 124 112 100 87 74 61 47 32 16 7
 8.Sarshaev MazhitRussia1991MIGM2412Men15136129 119 109 97 85 73 60 47 32 16 8
 9.Dashkov OlegRussia1976MIGM2482Men14154146 134 121 108 93 78 63 48 32 16 9
 10.Filatov DenisRussia2002MFM2200Men14121114 106 97 87 77 65 53 41 28 15 10
 11.Kriger AndreyRussia1989MFM2296Men13137129 120 110 99 87 74 61 46 31 16 11
 12.Iliasov IvanRussia2005MIM2336Men13133126 118 107 95 83 71 58 45 31 16 12
 13.Diachenko IvanRussia2004MIM2336Men12145137 128 118 105 92 78 63 48 32 16 13
 14.Getmanskii AleksandrRussia1977MIGM2432Men12127120 112 101 89 77 65 53 41 28 15 14
 15.Melnikov DmitriiRussia1998MIGM2422Men11128121 111 100 88 76 64 52 39 26 13 15
 16.Ganiyev FaridAzerbaijan2000M 2086Men8105103 96 88 79 70 60 50 38 26 13 16
 17.Nachqebia, TamazGeorgia1959MFM2096Men48987 82 75 67 59 51 43 34 25 15 17

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"