[Home page]

World Cup "Turkiye-2025".Blitz

  [ 21.04.2025 / 21.04.2025 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [10:46:41]
Groups:  Junior-boys, Men, Women, junior-girls

DESCENT/ASCENT TABLE

Athletes name Athletes regionBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalBh.Salkof(n)PlaceJunior-boysMenWomenjunior-girls
 1.Tsinman DmitriiRussia1980MIGM2495Men       16154142 130 117 104 91 77 62 47 32 16 1 1  
 2.Tsynov, ArseniiRussia2007MIM2377Men        16150142 130 117 104 91 77 62 47 32 16 2 2  
 3.Belosheev SergeiRussia1986MIGM2504Men       16144137 126 115 103 91 77 62 47 32 16 3 3  
 4.Shchukin RomanRussia2001MIGM2509Men         16139134 124 113 101 88 75 62 47 32 16 4 4  
 5.Valiuk AndreiBelarus1974MIGM2605Men       15151142 130 118 105 92 78 64 48 32 16 5 5  
 6.Korobochkin KirillRussia2005MIM2310Men          15144133 121 109 97 84 71 58 45 31 16 6 6  
 7.Egorov AisenRussia2008M 2276Junior-boys         15143134 124 112 100 87 74 61 47 32 16 71   
 8.Kunitsa AliakseiBelarus1996MIGM2421Men        15140136 124 112 100 87 74 61 47 32 16 8 7  
 9.Sarshaev MazhitRussia1991MIGM2412Men         15136129 119 109 97 85 73 60 47 32 16 9 8  
 10.Dashkov OlegRussia1976MIGM2482Men       14154146 134 121 108 93 78 63 48 32 16 10 9  
 11.Filatov DenisRussia2002MFM2200Men          14121114 106 97 87 77 65 53 41 28 15 11 10  
 12.Arkhangelskaia AnastasiiaRussia2002WWIM2219Women           13150140 129 116 103 90 77 63 48 32 16 12  1 
 13.Bolshakov AlekseiRussia2006M 2244Junior-boys          13145135 125 114 102 89 76 62 47 32 16 132   
 14.Proskurin TimofeiRussia2006MFM2345Junior-boys           13141133 122 110 98 85 72 59 45 30 15 143   
 15.Leopoldova NikaRussia1994WWIGM2253Women         13141130 119 107 95 83 71 59 46 31 16 15  2 
 16.Kriger AndreyRussia1989MFM2296Men           13137129 120 110 99 87 74 61 46 31 16 16 11  
 17.Iliasov IvanRussia2005MIM2336Men           13133126 118 107 95 83 71 58 45 31 16 17 12  
 18.Kondrateva DaiaanaRussia2004WWFM2127Women         13127120 112 104 95 84 72 59 46 31 16 18  3 
 19.Diachenko IvanRussia2004MIM2336Men         12145137 128 118 105 92 78 63 48 32 16 19 13  
 20.Fedorova TunaaraRussia2005WWIGM2316Women          12130121 112 102 92 81 69 57 44 30 15 20  4 
 21.Sarshaeva ZhannaRussia1993WWIGM2394Women        12128123 112 101 90 78 66 54 42 30 16 21  5 
 22.Getmanskii AleksandrRussia1977MIGM2432Men           12127120 112 101 89 77 65 53 41 28 15 22 14  
 23.Ustinova IuliiaRussia2004W 2109Women         12127118 109 99 89 79 67 55 43 30 15 23  6 
 24.Vatolina KristinaRussia2004WWIM2210Women          12125123 113 102 90 78 66 54 41 28 15 24  7 
 25.Koblevskij VladislavRussia2008M 2179Junior-boys          12123115 107 97 87 76 64 52 40 28 15 254   
 26.Mglinets IliaRussia2012M 2100Junior-boys       12121116 108 99 90 80 69 58 46 31 16 265   
 27.Nikanorova IuliiaRussia2008WWFM2145junior-girls          12120112 104 96 87 77 65 53 41 29 15 27   1
 28.Ivanus ViktoriiaRussia2006WWIM2158junior-girls         12119111 103 94 85 75 65 55 43 31 16 28   2
 29.Kondrateva SaianikaRussia2010W 2023junior-girls           12119111 103 94 84 74 63 51 39 26 13 29   3
 30.Burnashev TimurRussia2013M 2100Junior-boys           11130121 112 102 92 81 69 57 45 32 16 306   
 31.Melnikov DmitriiRussia1998MIGM2422Men          11128121 111 100 88 76 64 52 39 26 13 31 15  
 32.Zvada MariiaRussia2002W 2060Women         11125116 107 98 89 79 69 57 44 31 16 32  8 
 33.Egorova TatianaRussia2009W 2051junior-girls          11108101 93 85 76 67 57 47 37 25 13 33   4
 34.Nikitsenka DaniilBelarus2007M 2101Junior-boys           10126118 109 99 88 77 65 53 41 29 16 347   
 35.Smirnova LiudmilaRussia2008W 2054junior-girls           10121117 110 101 91 80 68 56 44 30 15 35   5
 36.Taranina MariaBelarus2004WWIM2237Women          10112105 97 89 80 71 60 49 37 25 13 36  9 
 37.Leonteva NaryiaanaRussia2013W 2000junior-girls           10110105 97 89 81 72 62 51 39 27 14 37   6
 38.Petruseva PolinaBelarus2000WWIM2200Women         10109102 95 87 78 69 60 51 39 27 15 38  10 
 39.Rozhina AleksandraRussia2008W 2014junior-girls          109997 90 82 74 66 57 47 36 25 13 39   7
 40.Kushkova StefaniiaRussia2004W 2038Women           9115107 99 90 81 72 62 51 39 27 15 40  11 
 41.Azova AnnaRussia2002WWFM2100Women         9106104 96 87 78 68 58 47 36 24 12 41  12 
 42.Mishin DanilaRussia2010M 2108Junior-boys          9105100 92 84 75 66 57 47 37 27 15 428   
 43.Bolshakova AlenaRussia2004WWIM2241Women        9104102 97 89 80 71 61 50 39 27 14 43  13 
 44.Zaitseva IanaRussia2012W 2000junior-girls           99894 86 78 70 61 52 43 33 23 12 44   8
 45.Danilova AnitaRussia2009WWFM2131junior-girls       99391 87 80 72 64 56 47 36 25 13 45   9
 46.Makarov MironRussia2013M 2065Junior-boys       98583 78 71 64 56 48 40 31 22 12 469   
 47.Skriabina AngelinaRussia2004WWFM2054Women         8107100 92 84 75 66 57 48 38 26 13 47  14 
 48.Ganiyev FaridAzerbaijan2000M 2086Men         8105103 96 88 79 70 60 50 38 26 13 48 16  
 49.Stepanova SofiaRussia2012W 1991junior-girls         8105101 94 86 78 69 60 50 38 26 14 49   10
 50.Kamynin MarkBulgaria2010M 2089Junior-boys           810197 89 81 73 65 56 46 36 26 16 5010   
 51.Prokopeva AiyynaRussia2011W 2070junior-girls          89894 86 78 70 62 53 44 35 25 13 51   11
 52.Zaplatin MartinEstonia2011M 2100Junior-boys         89593 88 81 73 65 56 47 37 26 14 5211   
 53.Pashanin IliaRussia2012M 2085Junior-boys        89492 88 83 76 68 59 48 36 24 12 5312   
 54.Kolodeznikova AlbinaRussia2010W 2017junior-girls         7125117 108 99 89 79 69 58 45 31 16 54   12
 55.Streltsova SvetlanaRussia2002WWIM2137Women       710197 89 81 73 65 56 46 36 25 13 55  15 
 56.Soloviev EgorRussia2013M 2095Junior-boys       59997 93 85 77 68 59 50 40 28 16 5613   
 57.Nachqebia, TamazGeorgia1959MFM2096Men         48987 82 75 67 59 51 43 34 25 15 57 17  
 58.Iakovenko EfrosiniyaRussia2008W 2000junior-girls        29187 82 74 66 58 49 40 31 22 12 58   13

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"