[Home page]
World Cup "Uzbekistan - 2025" BlitzTashkent [Uzbekistan] [ 11.05.2025 / 11.05.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [13:32:20] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 | B23, Men | 14 | 140 128 115 102 89 76 61 46 31 16 | 148 | 1 | |
| 2. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 | B23, Men | 14 | 137 126 115 103 91 79 66 51 34 17 | 147 | 2 | |
| 3. | Burhanov Umirbek | UZB | 2003 | M | 2052 | B23, Men | 13 | 118 109 99 89 78 67 55 42 29 15 | 125 | 3 | ||
| 4. | Abdukhalilov Abdumajid | UZB | 2005 | M | 2079 | B23, Men | 11 | 120 112 102 91 80 69 56 43 30 15 | 128 | 4 | ||
| 5. | Saidmurodov Said | UZB | 2004 | M | 2100 | B23, Men | 11 | 119 110 100 90 79 68 56 44 31 17 | 127 | 5 | ||
| 6. | Rajabov Anwar | TKM | 2005 | M | 2100 | B23, Men | 3 | 79 75 69 62 55 47 39 31 23 12 | 79 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|