[Home page]
World Cup "Uzbekistan - 2025" BlitzTashkent [Uzbekistan] [ 11.05.2025 / 11.05.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [13:32:20] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bakhodirova Rukhsora | UZB | 2012 | F | 2010 | G14, Women | 11 | 120 111 101 90 79 66 53 40 27 14 | 127 | 1 | ||
| 2. | Davronova Shakhzoda | UZB | 2014 | F | 1976 | G14, Women | 9 | 103 96 88 80 71 61 50 39 27 15 | 110 | 2 | ||
| 3. | Berdimurodova Sabrina | UZB | 2014 | F | 1980 | G14, Women | 8 | 107 99 90 80 70 59 48 36 24 12 | 110 | 3 | ||
| 4. | Turayeva Zarina | UZB | 2014 | F | 1979 | G14, Women | 8 | 94 88 80 72 64 55 45 35 25 13 | 94 | 4 | ||
| 5. | Rozikova Shirin | UZB | 2014 | F | 2000 | G14, Women | 8 | 76 73 69 63 57 49 41 33 23 12 | 76 | 5 | ||
| 6. | Amanova Samia | AFG | 2014 | F | 1953 | G14, Women | 4 | 85 82 76 69 61 53 44 35 25 13 | 85 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|