[Home page]
World Cup "Uzbekistan - 2025" BlitzTashkent [Uzbekistan] [ 11.05.2025 / 11.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [13:32:20] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tolibjonova Mukhlisa | UZB | 2010 | F | WFM | 2100 | G17, Women | 13 | 130 120 110 99 87 74 61 47 32 17 | 138 | 1 | |
| 2. | Egorova Tatiana | RUS | 2009 | F | 2051 | G17, Women | 13 | 121 112 102 91 80 68 56 43 29 15 | 128 | 2 | ||
| 3. | Tuvalboyeva Muslima | UZB | 2010 | F | 2004 | G17, Women | 11 | 113 104 94 84 73 62 50 38 26 13 | 113 | 3 | ||
| 4. | Toshtonova Mubina | UZB | 2009 | F | 2031 | G17, Women | 11 | 107 99 91 82 72 62 51 40 28 15 | 113 | 4 | ||
| 5. | Abdukhalilova Feruza | UZB | 2009 | F | 2055 | G17, Women | 11 | 103 96 88 79 69 59 48 37 26 13 | 106 | 5 | ||
| 6. | Kakhkharova Samira | UZB | 2010 | F | 2055 | G17, Women | 10 | 117 107 97 87 75 63 51 39 26 13 | 127 | 6 | ||
| 7. | Abdukarimova Komila | UZB | 2009 | F | 2000 | G17, Women | 10 | 106 98 89 80 70 59 48 37 26 13 | 112 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|