[Home page]

World Cup "Uzbekistan - 2025" Blitz

Tashkent [Uzbekistan] [ 11.05.2025 / 11.05.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 12.05.2025 [13:32:20]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(n)Bh.Place
1.Valiuk AndreiBLR1974MIGM2605Men17151 138 124 109 94 79 64 49 33 17 1621
2.Sarshayev MazhitRUS1991MIGM2412Men17145 133 120 107 93 78 63 48 33 17 1562
3.Iliasov IvanRUS2005MIM2366Men17141 129 117 104 90 76 61 46 31 16 1523
4.Tikhonov ArtemBLR2008MIGM2431B20, Men16144 132 120 107 94 81 66 51 34 17 1534
5.Getmanskii AleksandrRUS1977MIGM2432Men16139 129 116 103 90 76 62 47 32 17 1455
6.Belosheev SergeiRUS1986MIGM2504Men15147 137 124 109 94 79 64 49 33 17 1546
7.Shchukin RomanRUS2001MIGM2509Men15145 133 121 108 95 81 66 51 34 17 1567
8.Kunitsa AliakseiBLR1996MIGM2421Men15144 135 122 109 96 81 66 51 34 17 1528
9.Muraliyev LazizUZB2008MIGM2300B20, Men15142 131 118 105 92 78 63 48 33 17 1519
10.Ruan WeiyiCHN2001MFM2245Men15135 125 114 102 89 76 63 49 34 17 14410
11.Egolin VitaliiRUS1998MIM2391Men15134 124 114 102 89 75 61 46 31 16 14411
12.Koblevskij VladislavRUS2008M 2179B20, Men15133 122 111 100 89 76 63 49 34 17 14212
13.Filatov DenisRUS2002MFM2200Men15132 122 111 99 87 74 61 48 33 17 14213
14.Artikov AlisherUZB1972MIGM2266Men15128 118 107 95 82 69 56 43 29 15 13814
15.Diachenko IvanRUS2004MIM2336B23, Men14140 128 115 102 89 76 61 46 31 16 14815
16.Korobochkin KirillRUS2005MIM2310B23, Men14137 126 115 103 91 79 66 51 34 17 14716
17.Urmonaliyev OzodbekUZB2006MFM2200B20, Men14135 124 112 99 86 73 60 47 33 17 14517
18.Salimov AlirizoUZB2008M 2154B20, Men14132 122 111 98 85 72 59 45 30 15 14118
19.Azizov SheykhaliUZB2012M 2203B14, Men13136 125 113 100 87 74 60 46 31 16 14619
20.Shakhobov AmirbekUZB2009MFM2200B17, Men13133 123 112 99 86 73 59 45 30 15 14220
21.Berdibayev BauyrzhanKAZ1972MIM2196Men13122 112 102 91 80 69 57 45 30 15 13221
22.Burhanov UmirbekUZB2003M 2052B23, Men13118 109 99 89 78 67 55 42 29 15 12522
23.Olimov FitratUZB2010M 2100B17, Men13113 105 95 84 73 62 51 39 27 14 11323
24.Nematov LazizbekUZB2009M 2100B17, Men12138 128 116 104 91 78 64 49 34 17 14624
25.Amanov FayziddinUZB2009M 2100B17, Men12120 110 100 89 78 66 54 41 28 15 12825
26.Rysbaev AlmasbekKGZ1966M 2073Men12111 102 93 83 73 62 51 39 27 15 11426
27.Amanov MirfayzUZB2006M 2100B20, Men12108 100 91 81 71 61 50 39 27 14 11227
28.Sharipov RajabaliUZB2017M 2000B11, Men1298 90 82 74 64 54 44 34 24 13 10528
29.Olimov FirdavsUZB2007MFM2200B20, Men11128 119 109 98 85 72 59 45 30 15 13629
30.Alibekov SamandarUZB2009M 2090B17, Men11127 118 107 95 83 71 58 45 32 17 13530
31.Abdukhalilov AbdumajidUZB2005M 2079B23, Men11120 112 102 91 80 69 56 43 30 15 12831
32.Saidmurodov SaidUZB2004M 2100B23, Men11119 110 100 90 79 68 56 44 31 17 12732
33.Ermiev AleksandrRUS2014M 2100B14, Men11118 109 100 89 78 67 56 44 32 17 12633
34.Kudaibergen NurassylKAZ2013M 2100B14, Men11111 102 93 83 73 62 51 40 28 15 12034
35.Bachin SergeiRUS1972M 2066Men11105 97 88 78 68 58 47 36 25 13 11235
36.Gabiden DiassylKAZ2015M 2091B11, Men10120 110 99 88 77 65 53 41 28 15 13036
37.Khaydarov AzamatUZB2011M 2100B17, Men10115 106 96 86 76 66 54 42 29 15 12337
38.Gabiden NurassylKAZ2013M 2100B14, Men10114 106 97 87 77 66 54 41 28 15 12238
39.Myrzakhan NurbolKAZ2009M 2100B17, Men10106 98 90 81 71 61 51 40 28 15 11339
40.Zoirov ZohirbekUZB2015M 2100B11, Men1099 91 83 75 66 56 46 36 25 13 10540
41.Malikov LazizUZB2016M 2063B11, Men9104 97 89 81 72 63 52 41 29 15 10841
42.Boltayev AtabekUZB2012M 2052B14, Men9101 94 86 78 69 59 49 38 26 13 10842
43.Sadikov AzizbekUZB2010M 2100B17, Men9101 94 86 77 68 58 48 38 27 16 10743
44.Nematov ElbekUZB2012M 2100B14, Men9100 92 84 76 68 59 49 38 27 15 10844
45.Sulaymonov KhamidullaUZB2009M 2041B17, Men990 83 75 67 59 51 42 32 22 11 9645
46.Sivtsev AleksandrRUS2016M 2100B11, Men8105 97 89 81 72 63 52 40 28 15 11146
47.Gissatdin KemengerKAZ2017M 2100B11, Men899 91 83 75 66 56 46 35 24 12 10647
48.Abdusattorov KhumoyunUZB2015M 2082B11, Men897 89 81 72 63 54 44 34 24 14 10348
49.Irsbekov IzzatbekKAZ2015M 2100B11, Men895 88 80 71 62 53 43 33 23 12 10149
50.Evdokimov ViktorRUS2016M 2100B11, Men891 84 77 69 61 52 43 33 23 13 9450
51.Khabibov RakhimjonUZB2015M 2100B11, Men7106 99 91 82 73 64 53 41 28 15 11251
52.Amanov AlibekUZB2017M 2100B11, Men792 86 78 70 62 53 44 35 24 13 9552
53.Kuliyev ArslanbekUZB2015M 2100B11, Men697 90 82 74 66 57 48 38 28 16 10353
54.Khudoynazarov BilolTJK2015M 2023B11, Men677 74 70 64 57 49 41 33 24 13 7754
55.Rajabov AnwarTKM2005M 2100B23, Men379 75 69 62 55 47 39 31 23 12 7955

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"