[Home page]

World Cup "Uzbekistan - 2025" Blitz

Tashkent [Uzbekistan] [ 11.05.2025 / 11.05.2025 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 12.05.2025 [13:32:20]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalSalkof(n)Bh.PlaceB11B14B17B20B23G11G14G17G20G23MenWomen
1.Valiuk AndreiBLR1974MIGM2605Men  2    3    5    7    9    11    13    14    15    16    17  17151 138 124 109 94 79 64 49 33 17 1621          1 
2.Sarshayev MazhitRUS1991MIGM2412Men  2    4    6    8    9    10    12    13    15    16    17  17145 133 120 107 93 78 63 48 33 17 1562          2 
3.Iliasov IvanRUS2005MIM2366Men  2    2    4    5    7    8    10    12    13    15    17  17141 129 117 104 90 76 61 46 31 16 1523          3 
4.Tikhonov ArtemBLR2008MIGM2431B20, Men  2    4    5    7    7    8    10    12    14    15    16  16144 132 120 107 94 81 66 51 34 17 1534   1      4 
5.Getmanskii AleksandrRUS1977MIGM2432Men  2    4    6    7    8    9    10    12    13    15    16  16139 129 116 103 90 76 62 47 32 17 1455          5 
6.Belosheev SergeiRUS1986MIGM2504Men  2    3    5    7    9    10    11    11    13    14    15  15147 137 124 109 94 79 64 49 33 17 1546          6 
7.Shchukin RomanRUS2001MIGM2509Men  2    4    4    6    7    9    11    13    14    15    15  15145 133 121 108 95 81 66 51 34 17 1567          7 
8.Kunitsa AliakseiBLR1996MIGM2421Men  2    4    6    8    9    9    11    12    13    14    15  15144 135 122 109 96 81 66 51 34 17 1528          8 
9.Muraliyev LazizUZB2008MIGM2300B20, Men  2    4    5    6    8    10    10    12    12    14    15  15142 131 118 105 92 78 63 48 33 17 1519   2      9 
10.Ruan WeiyiCHN2001MFM2245Men  2    4    5    6    8    10    10    10    11    13    15  15135 125 114 102 89 76 63 49 34 17 14410          10 
11.Egolin VitaliiRUS1998MIM2391Men  2    4    5    5    7    8    9    11    12    14    15  15134 124 114 102 89 75 61 46 31 16 14411          11 
12.Koblevskij VladislavRUS2008M 2179B20, Men  2    3    3    5    5    7    9    9    11    13    15  15133 122 111 100 89 76 63 49 34 17 14212   3      12 
13.Filatov DenisRUS2002MFM2200Men  2    3    5    6    6    8    10    10    11    13    15  15132 122 111 99 87 74 61 48 33 17 14213          13 
14.Artikov AlisherUZB1972MIGM2266Men  2    4    5    5    7    8    9    9    11    13    15  15128 118 107 95 82 69 56 43 29 15 13814          14 
15.Diachenko IvanRUS2004MIM2336B23, Men  2    4    4    6    7    8    9    11    12    12    14  14140 128 115 102 89 76 61 46 31 16 14815    1     15 
16.Korobochkin KirillRUS2005MIM2310B23, Men  2    4    6    6    6    8    8    10    12    12    14  14137 126 115 103 91 79 66 51 34 17 14716    2     16 
17.Urmonaliyev OzodbekUZB2006MFM2200B20, Men  2    4    4    5    7    7    9    11    13    13    14  14135 124 112 99 86 73 60 47 33 17 14517   4      17 
18.Salimov AlirizoUZB2008M 2154B20, Men  2    4    5    6    7    8    10    10    12    13    14  14132 122 111 98 85 72 59 45 30 15 14118   5      18 
19.Shved EvgeniyaBLR2008FWFM2205Women  2    4    5    5    7    9    11    12    12    13    13  13144 133 121 108 94 80 65 50 34 17 15419           1
20.Azizov SheykhaliUZB2012M 2203B14, Men  2    4    5    6    7    9    9    11    12    12    13  13136 125 113 100 87 74 60 46 31 16 14620 1        19 
21.Arkhangelskaia AnastasiiaRUS2002FWIM2219Women  1    3    5    7    8    8    10    10    10    12    13  13134 124 113 101 89 76 62 47 32 16 14421           2
22.Shakhobov AmirbekUZB2009MFM2200B17, Men  2    4    6    6    7    9    9    11    11    13    13  13133 123 112 99 86 73 59 45 30 15 14222  1       20 
23.Stepanova SofiaRUS2012F 1991Women  2    2    4    6    8    9    9    11    11    11    13  13132 122 111 100 88 75 61 46 31 16 13623           3
24.Tolibjonova MukhlisaUZB2010FWFM2100G17, Women  2    2    4    5    5    7    7    9    11    13    13  13130 120 110 99 87 74 61 47 32 17 13824       1   4
25.Liu PeiCHN1988FWIGM2109Women  2    2    4    4    6    8    8    9    11    11    13  13124 116 106 95 84 72 60 46 31 16 13025           5
26.Berdibayev BauyrzhanKAZ1972MIM2196Men  2    2    4    5    5    6    8    9    11    11    13  13122 112 102 91 80 69 57 45 30 15 13226          21 
27.Egorova TatianaRUS2009F 2051G17, Women  0    2    4    4    6    6    8    10    11    11    13  13121 112 102 91 80 68 56 43 29 15 12827       2   6
28.Nigmatullayeva RobiyabonuUZB2003FWFM2099G23, Women  0    2    4    4    5    5    7    9    10    11    13  13121 111 101 90 79 68 57 45 32 17 12828         1 7
29.Burhanov UmirbekUZB2003M 2052B23, Men  0    2    4    6    6    8    8    9    9    11    13  13118 109 99 89 78 67 55 42 29 15 12529    3     22 
30.Olimov FitratUZB2010M 2100B17, Men  2    2    2    2    4    6    6    8    10    11    13  13113 105 95 84 73 62 51 39 27 14 11330  2       23 
31.Nematov LazizbekUZB2009M 2100B17, Men  2    4    4    5    7    7    9    9    11    12    12  12138 128 116 104 91 78 64 49 34 17 14631  3       24 
32.Streltsova SvetlanaRUS2002FWIM2137Women  1    3    3    5    5    6    8    9    11    12    12  12123 113 103 93 81 69 56 43 30 17 13232           8
33.Leopoldova NikaRUS1994FWIGM2253Women  2    3    5    5    7    7    8    10    10    12    12  12122 112 102 91 80 69 57 44 30 16 13033           9
34.Nodirkulova MalikaUZB2006FWFM2100G20, Women  2    3    3    5    6    8    8    8    10    12    12  12121 113 104 94 83 71 58 45 31 16 12934        1  10
35.Amanov FayziddinUZB2009M 2100B17, Men  0    2    2    4    5    6    8    9    9    10    12  12120 110 100 89 78 66 54 41 28 15 12835  4       25 
36.Azova AnnaRUS2002FWFM2100Women  2    2    3    5    5    6    8    8    9    10    12  12119 109 99 88 77 65 53 41 28 15 12736           11
37.Rysbaev AlmasbekKGZ1966M 2073Men  0    1    3    5    5    6    6    8    9    10    12  12111 102 93 83 73 62 51 39 27 15 11437          26 
38.Amanov MirfayzUZB2006M 2100B20, Men  2    2    2    4    4    6    6    8    10    10    12  12108 100 91 81 71 61 50 39 27 14 11238   6      27 
39.Kholikberdiyeva KhumoraUZB2003F 2052G23, Women  0    2    2    2    4    4    6    8    9    10    12  12102 94 86 78 69 59 49 38 27 15 10839         2 12
40.Sharipov RajabaliUZB2017M 2000B11, Men  0    0    2    2    2    4    6    6    8    10    12  1298 90 82 74 64 54 44 34 24 13 105401         28 
41.Olimov FirdavsUZB2007MFM2200B20, Men  2    4    4    6    6    8    8    10    11    11    11  11128 119 109 98 85 72 59 45 30 15 13641   7      29 
42.Alibekov SamandarUZB2009M 2090B17, Men  0    2    4    4    5    7    8    9    10    11    11  11127 118 107 95 83 71 58 45 32 17 13542  5       30 
43.Abdukhalilov AbdumajidUZB2005M 2079B23, Men  0    2    2    4    6    7    7    9    9    11    11  11120 112 102 91 80 69 56 43 30 15 12843    4     31 
44.Bakhodirova RukhsoraUZB2012F 2010G14, Women  2    2    4    6    7    7    9    9    9    11    11  11120 111 101 90 79 66 53 40 27 14 12744      1    13
45.Saidmurodov SaidUZB2004M 2100B23, Men  0    1    3    5    5    7    7    9    9    10    11  11119 110 100 90 79 68 56 44 31 17 12745    5     32 
46.Ermiev AleksandrRUS2014M 2100B14, Men  2    2    3    4    6    6    8    9    9    9    11  11118 109 100 89 78 67 56 44 32 17 12646 2        33 
47.Rozhina AleksandraRUS2008F 2014G20, Women  0    1    3    4    6    6    8    8    10    11    11  11118 108 97 86 75 64 52 40 27 14 12747        2  14
48.Tuvalboyeva MuslimaUZB2010F 2004G17, Women  0    0    2    4    4    6    6    8    8    9    11  11113 104 94 84 73 62 50 38 26 13 11348       3   15
49.Kudaibergen NurassylKAZ2013M 2100B14, Men  0    2    4    4    6    7    7    7    8    9    11  11111 102 93 83 73 62 51 40 28 15 12049 3        34 
50.Toshtonova MubinaUZB2009F 2031G17, Women  0    0    2    3    5    6    6    6    8    9    11  11107 99 91 82 72 62 51 40 28 15 11350       4   16
51.Bachin SergeiRUS1972M 2066Men  0    2    4    4    4    5    7    7    9    11    11  11105 97 88 78 68 58 47 36 25 13 11251          35 
52.Abdukhalilova FeruzaUZB2009F 2055G17, Women  0    1    1    3    3    5    6    8    8    10    11  11103 96 88 79 69 59 48 37 26 13 10652       5   17
53.Ustinova IuliiaRUS2004F 2109G23, Women  2    2    4    6    8    8    9    9    10    10    10  10132 121 110 98 86 74 61 46 31 16 14253         3 18
54.Gabiden DiassylKAZ2015M 2091B11, Men  0    2    4    4    6    6    8    8    8    10    10  10120 110 99 88 77 65 53 41 28 15 130542         36 
55.Kakhkharova SamiraUZB2010F 2055G17, Women  1    2    2    4    6    6    8    8    10    10    10  10117 107 97 87 75 63 51 39 26 13 12755       6   19
56.Khaydarov AzamatUZB2011M 2100B17, Men  1    2    4    5    5    6    8    9    10    10    10  10115 106 96 86 76 66 54 42 29 15 12356  6       37 
57.Gabiden NurassylKAZ2013M 2100B14, Men  2    2    2    4    4    6    6    7    8    8    10  10114 106 97 87 77 66 54 41 28 15 12257 4        38 
58.Toshpulatova ZebinisoUZB2005F 2027G23, Women  1    3    3    3    5    6    7    9    9    9    10  10111 103 94 84 73 62 51 39 27 15 11958         4 20
59.Myrzakhan NurbolKAZ2009M 2100B17, Men  1    3    3    3    5    5    5    7    8    9    10  10106 98 90 81 71 61 51 40 28 15 11359  7       39 
60.Abdukarimova KomilaUZB2009F 2000G17, Women  2    2    2    3    5    5    7    7    9    9    10  10106 98 89 80 70 59 48 37 26 13 11260       7   21
61.Bozorova NiginaUZB1990FWIM2079Women  0    2    2    4    6    6    6    6    6    8    10  10105 97 89 80 71 61 51 41 29 15 11361           22
62.Toirova MaftunaUZB2008F 2038G20, Women  0    1    2    4    4    4    6    7    9    10    10  10105 96 87 78 68 58 48 37 25 13 11362        3  23
63.Shiryayeva AlisaRUS1990F 2029Women  0    0    0    0    2    4    6    6    8    8    10  10103 95 87 79 70 61 51 40 27 14 10763           24
64.Sadikova DiyoraUZB2015F 2000G11, Women  1    1    2    2    3    5    5    7    7    9    10  10100 92 84 75 66 57 47 37 25 13 10864     1     25
65.Zoirov ZohirbekUZB2015M 2100B11, Men  1    1    1    2    2    4    6    8    8    10    10  1099 91 83 75 66 56 46 36 25 13 105653         40 
66.Malikov LazizUZB2016M 2063B11, Men  0    0    2    4    4    5    6    6    7    7    9  9104 97 89 81 72 63 52 41 29 15 108664         41 
67.Davronova ShakhzodaUZB2014F 1976G14, Women  0    1    3    3    3    5    5    7    7    9    9  9103 96 88 80 71 61 50 39 27 15 11067      2    26
68.Boltayev AtabekUZB2012M 2052B14, Men  0    1    1    3    5    6    6    6    6    8    9  9101 94 86 78 69 59 49 38 26 13 10868 5        42 
69.Sadikov AzizbekUZB2010M 2100B17, Men  0    2    2    4    4    5    5    5    7    9    9  9101 94 86 77 68 58 48 38 27 16 10769  8       43 
70.Najmiddinova AzizabonuUZB2007F 2000G20, Women  1    1    2    2    4    6    7    7    9    9    9  9101 93 85 75 65 55 45 35 24 13 10770        4  27
71.Nematov ElbekUZB2012M 2100B14, Men  0    1    3    3    5    5    5    5    7    8    9  9100 92 84 76 68 59 49 38 27 15 10871 6        44 
72.Irisbek MarzhonabegimKAZ2015F 2100G11, Women  2    2    2    2    4    4    4    5    7    7    9  998 91 84 76 68 58 48 38 27 15 10272     2     28
73.Sulaymonov KhamidullaUZB2009M 2041B17, Men  0    0    2    2    4    4    4    5    6    7    9  990 83 75 67 59 51 42 32 22 11 9673  9       45 
74.Berdimurodova SabrinaUZB2014F 1980G14, Women  2    2    2    2    4    6    6    8    8    8    8  8107 99 90 80 70 59 48 36 24 12 11074      3    29
75.Sivtsev AleksandrRUS2016M 2100B11, Men  2    2    2    4    4    4    6    6    7    7    8  8105 97 89 81 72 63 52 40 28 15 111755         46 
76.Gissatdin KemengerKAZ2017M 2100B11, Men  1    3    3    3    3    4    4    6    6    8    8  899 91 83 75 66 56 46 35 24 12 106766         47 
77.Abdusattorov KhumoyunUZB2015M 2082B11, Men  0    1    2    2    3    3    4    5    7    8    8  897 89 81 72 63 54 44 34 24 14 103777         48 
78.Irsbekov IzzatbekKAZ2015M 2100B11, Men  0    1    3    3    3    3    5    5    6    6    8  895 88 80 71 62 53 43 33 23 12 101788         49 
79.Turayeva ZarinaUZB2014F 1979G14, Women  0    0    2    2    2    4    4    4    6    8    8  894 88 80 72 64 55 45 35 25 13 9479      4    30
80.Evdokimov ViktorRUS2016M 2100B11, Men  1    1    1    3    3    3    5    5    5    7    8  891 84 77 69 61 52 43 33 23 13 94809         50 
81.Sattorova RukhshonabonuUZB2016F 2000G11, Women  0    0    0    2    3    4    4    5    6    6    8  888 81 74 66 58 50 41 32 22 11 8881     3     31
82.Kamolova AzizaUZB2016F 1969G11, Women  0    0    0    0    0    2    4    5    5    7    8  885 82 75 67 59 51 42 33 23 12 8582     4     32
83.Bakhtiyorova RobiyaUZB2015F 2000G11, Women  0    1    1    2    2    2    4    5    5    7    8  885 81 73 65 57 49 40 31 22 12 8583     5     33
84.Rozikova ShirinUZB2014F 2000G14, Women  0    0    0    2    2    2    2    4    6    6    8  876 73 69 63 57 49 41 33 23 12 7684      5    34
85.Khabibov RakhimjonUZB2015M 2100B11, Men  0    0    0    2    3    5    7    7    7    7    7  7106 99 91 82 73 64 53 41 28 15 1128510         51 
86.Amanov AlibekUZB2017M 2100B11, Men  0    0    2    3    3    3    3    5    6    7    7  792 86 78 70 62 53 44 35 24 13 958611         52 
87.Rakhmatullayeva NigoraUZB2016F 1991G11, Women  1    1    1    1    3    3    3    5    5    5    7  775 72 68 61 53 45 37 28 19 10 7587     6     35
88.Kuliyev ArslanbekUZB2015M 2100B11, Men  0    0    2    3    3    3    4    6    6    6    6  697 90 82 74 66 57 48 38 28 16 1038812         53 
89.Khudoynazarov BilolTJK2015M 2023B11, Men  0    0    0    0    2    4    4    4    4    6    6  677 74 70 64 57 49 41 33 24 13 778913         54 
90.Amanova SamiaAFG2014F 1953G14, Women  0    2    2    2    2    2    2    2    4    4    4  485 82 76 69 61 53 44 35 25 13 8590      6    36
91.Rajabov AnwarTKM2005M 2100B23, Men  0    1    1    1    1    1    3    3    3    3    3  379 75 69 62 55 47 39 31 23 12 7991    6     55 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"