[Home page]

European Men Draughts-64 Championship

Kemer [Turkiye], [ 12.04.2025 / 17.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 17.04.2025 [19:41:39]
Group:  Men

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRating TotalBh.Salkof(n)Place
 1.Shchukin RomanRUS2001IGM250915124113 102 91 79 67 54 41 28 14 1
 2.Mikhalchenka IharBLR1987IGM263315115106 95 84 73 61 49 37 25 13 2
 3.Taranin GeorgiiBLR2002IGM244113120112 103 94 83 71 58 44 30 15 3
 4.Dudco DenisMDA1990IM245913123115 105 94 83 71 58 44 30 15 4
 5.Georgiev AleksandrRUS1975IGM240114119110 101 90 79 67 55 42 29 15 5
 6.Kolesov GavrilRUS1979IGM251614119110 101 90 79 67 55 42 29 15 6
 7.Leu MaratBLR2006FM229112123113 102 91 80 69 57 44 30 15 7
 8.Van Berkel AntonNED1972IM224311107100 92 83 74 65 55 44 30 15 8
 9.Tikhonov ArtemBLR2008IGM243112118109 100 89 78 67 56 44 30 15 9
 10.Tsynov, ArseniiRUS2007IM237712116112 102 91 80 69 57 44 30 15 10
 11.Kunitsa AliakseiBLR1996IGM242112108100 92 83 74 63 52 41 29 15 11
 12.Valiuk AndreiBLR1974IGM260511117108 99 89 78 67 55 43 29 15 12
 13.Egorov AisenRUS2008IM227611116107 96 85 74 63 52 40 28 15 13
 14.Guliaev NikolaiRUS1990IGM239011111104 95 85 74 63 52 40 28 15 14
 15.Melnikov DmitriiRUS1998IGM242211109101 92 83 74 63 52 40 28 15 15
 16.Getmanskii AleksandrRUS1977IGM24321110798 89 80 71 60 49 38 26 14 16
 17.Slavianov NikitaRUS1996IM236111100100 92 81 70 59 48 36 24 12 17
 18.Uutma ArnoEST1963IGM24051010496 88 79 70 59 48 37 25 13 18
 19.Mursalov ElshadAZE1949NGM227599793 85 77 68 59 49 38 27 14 19
 20.Сatana AndreiBEL1978FM214099790 82 74 65 56 45 34 23 12 20
 21.Friesen, JakobGER1957FM209599494 87 79 70 60 49 38 26 14 21
 22.Kamynin VitaliiBUL1979FM214998888 84 77 69 60 51 40 29 15 22
 23.Kamynin MarkBUL2010 208998585 81 73 64 55 46 37 26 14 23
 24.Verbouk FelixFRA1962FM219498282 78 71 63 55 46 35 24 13 24
 25.Teterins, VsevolodLAT1974FM212488787 83 75 66 57 47 36 25 13 25
 26.Caraulnii AlexandruMDA1982FM220887979 75 68 60 51 42 33 24 13 26
 27.Ghulyan MaratARM1947 211887676 72 65 57 49 40 31 22 12 27
 28.Druzhinin, BorisLTU1938IM207677878 74 66 58 49 40 31 22 11 28
 29.Cirponis, AinarsNOR1969FM202247979 72 64 56 48 39 30 21 12 29
 30.Ambrozy, BalintHUN2000 199408278 71 63 55 47 38 29 20 11 30

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"