[Home page]

European Men Draughts-64 Championship

Kemer [Turkiye], [ 12.04.2025 / 17.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 17.04.2025 [19:41:39]
Group:  Men

DESCENT/ASCENT TABLE

Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 10 TotalBh.Salkof(n)Place
 1.Shchukin RomanRUS2001IGM2509             15124113 102 91 79 67 54 41 28 14 1
 2.Mikhalchenka IharBLR1987IGM2633              15115106 95 84 73 61 49 37 25 13 2
 3.Taranin GeorgiiBLR2002IGM2441            13120112 103 94 83 71 58 44 30 15 3
 4.Dudco DenisMDA1990IM2459            13123115 105 94 83 71 58 44 30 15 4
 5.Georgiev AleksandrRUS1975IGM2401              14119110 101 90 79 67 55 42 29 15 5
 6.Kolesov GavrilRUS1979IGM2516            14119110 101 90 79 67 55 42 29 15 6
 7.Leu MaratBLR2006FM2291             12123113 102 91 80 69 57 44 30 15 7
 8.Van Berkel AntonNED1972IM2243              11107100 92 83 74 65 55 44 30 15 8
 9.Tikhonov ArtemBLR2008IGM2431        12118109 100 89 78 67 56 44 30 15 9
 10.Tsynov, ArseniiRUS2007IM2377          12116112 102 91 80 69 57 44 30 15 10
 11.Kunitsa AliakseiBLR1996IGM2421      12108100 92 83 74 63 52 41 29 15 11
 12.Valiuk AndreiBLR1974IGM2605          11117108 99 89 78 67 55 43 29 15 12
 13.Egorov AisenRUS2008IM2276         11116107 96 85 74 63 52 40 28 15 13
 14.Guliaev NikolaiRUS1990IGM2390        11111104 95 85 74 63 52 40 28 15 14
 15.Melnikov DmitriiRUS1998IGM2422      11109101 92 83 74 63 52 40 28 15 15
 16.Getmanskii AleksandrRUS1977IGM2432         1110798 89 80 71 60 49 38 26 14 16
 17.Slavianov NikitaRUS1996IM2361        11100100 92 81 70 59 48 36 24 12 17
 18.Uutma ArnoEST1963IGM2405         1010496 88 79 70 59 48 37 25 13 18
 19.Mursalov ElshadAZE1949NGM2275     99793 85 77 68 59 49 38 27 14 19
 20.Сatana AndreiBEL1978FM2140        99790 82 74 65 56 45 34 23 12 20
 21.Friesen, JakobGER1957FM2095       99494 87 79 70 60 49 38 26 14 21
 22.Kamynin VitaliiBUL1979FM2149      98888 84 77 69 60 51 40 29 15 22
 23.Kamynin MarkBUL2010 2089        98585 81 73 64 55 46 37 26 14 23
 24.Verbouk FelixFRA1962FM2194     98282 78 71 63 55 46 35 24 13 24
 25.Teterins, VsevolodLAT1974FM2124       88787 83 75 66 57 47 36 25 13 25
 26.Caraulnii AlexandruMDA1982FM2208         87979 75 68 60 51 42 33 24 13 26
 27.Ghulyan MaratARM1947 2118       87676 72 65 57 49 40 31 22 12 27
 28.Druzhinin, BorisLTU1938IM2076        77878 74 66 58 49 40 31 22 11 28
 29.Cirponis, AinarsNOR1969FM2022        47979 72 64 56 48 39 30 21 12 29
 30.Ambrozy, BalintHUN2000 1994          08278 71 63 55 47 38 29 20 11 30

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"