[Home page]
European Youth Championship. Hopes-girls. U11. СlassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:51:28] |
| Place | Athletes name | Athletes region | Birthday | Gender | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zabalotskikh Anna | Belarus | 2015 | W | 13 | 52 | 58 | 52 46 39 32 23 13 | 1 |
| 2. | Khazeeva Milana | Russia | 2015 | W | 13 | 52 | 57 | 52 46 39 32 23 13 | 2 |
| 3. | Pushkareva Uliana | Russia | 2016 | W | 10 | 52 | 54 | 52 46 40 33 26 13 | 3 |
| 4. | Tseliaunaya Veranika | Belarus | 2015 | W | 9 | 52 | 54 | 52 47 40 33 26 13 | 4 |
| 5. | Korolenko Kseniia | Russia | 2015 | W | 7 | 56 | 56 | 56 50 43 36 26 13 | 5 |
| 6. | Vasileva Kristina | Russia | 2015 | W | 7 | 48 | 50 | 48 42 36 29 22 13 | 6 |
| 7. | Bejenari Varvara | Moldova | 2016 | W | 7 | 45 | 45 | 45 39 33 26 19 10 | 7 |
| 8. | Shuranava Vera | Belarus | 2015 | W | 7 | 41 | 41 | 41 39 34 28 22 13 | 8 |
| 9. | Grebenscicova Anna | Moldova | 2015 | W | 6 | 53 | 53 | 53 48 42 36 26 13 | 9 |
| 10. | Zaitseva Polina | Russia | 2016 | W | 6 | 51 | 57 | 51 44 37 30 23 13 | 10 |
| 11. | Miatla Viktoryia | Belarus | 2015 | W | 6 | 34 | 34 | 34 32 27 21 14 7 | 11 |
| 12. | Oshepkova Adriana | Russia | 2016 | W | 5 | 43 | 43 | 43 41 35 29 22 13 | 12 |
| 13. | Banari Evelina | Romania | 2015 | W | 2 | 44 | 44 | 44 39 33 26 19 10 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |