[Home page]
European Youth Championship. Juniors – boys U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:36:45] |
| Groups: | U20, U27 |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leu Marat | Belarus | 2006 | M | FM | 2291 | U20 | 10 | 49 | 55 | 49 43 37 29 20 10 | 1 |
| 2. | Egorov Aisen | Russia | 2008 | M | 2276 | U20 | 10 | 47 | 52 | 47 41 34 26 18 9 | 2 | |
| 3. | Shiriaev Aleksandr | Russia | 2006 | M | 2403 | U20 | 9 | 56 | 63 | 56 48 39 30 20 10 | 3 | |
| 4. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | U20 | 9 | 53 | 59 | 53 46 38 29 20 10 | 4 | |
| 5. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | U20 | 9 | 49 | 51 | 49 44 36 28 19 10 | 5 |
| 6. | Bolshakov Aleksey | Russia | 2006 | M | 2244 | U20 | 8 | 51 | 57 | 51 45 37 29 20 10 | 6 | |
| 7. | Volkov Maksim | Russia | 2008 | M | 2119 | U20 | 7 | 52 | 57 | 52 46 38 30 20 10 | 7 | |
| 8. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | U20 | 7 | 45 | 50 | 45 39 33 27 18 9 | 8 | |
| 9. | Tabacar Stepan | Moldova | 2008 | M | 2084 | U20 | 6 | 45 | 51 | 45 39 33 26 18 10 | 9 | |
| 10. | Kakhaber Kiziria | Georgia | 2008 | M | 2020 | U20 | 6 | 41 | 43 | 41 37 31 25 17 9 | 10 | |
| 11. | Andicsku Bence | Hungary | 2009 | M | 2067 | U20 | 6 | 38 | 38 | 38 34 29 23 17 10 | 11 | |
| 12. | Mezei Mark | Hungary | 2008 | M | 2100 | U20 | 4 | 36 | 36 | 36 34 28 22 16 8 | 12 | |
| 13. | Banari David | Romania | 2008 | M | 2100 | U20 | 2 | 36 | 36 | 36 32 27 21 15 9 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |