[Home page]
European Youth Championship. Juniors – boys U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:36:45] |
| Groups: | U20, U27 |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | U27 | 10 | 56 | 63 | 56 47 38 29 20 10 | 1 |
| 2. | Tikhonov Artem | Belarus | 2008 | M | IGM | 2431 | U27 | 10 | 52 | 57 | 52 45 37 29 20 10 | 2 |
| 3. | Filatov Denis | Russia | 2002 | M | FM | 2200 | U27 | 9 | 49 | 54 | 49 43 36 28 20 10 | 3 |
| 4. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | U27 | 8 | 52 | 57 | 52 45 37 29 20 10 | 4 |
| 5. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | U27 | 8 | 48 | 52 | 48 42 35 27 19 10 | 5 |
| 6. | Smurkov Ivan | Russia | 2001 | M | FM | 2234 | U27 | 8 | 47 | 53 | 47 41 33 25 17 9 | 6 |
| 7. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | U27 | 8 | 45 | 49 | 45 40 34 26 18 9 | 7 |
| 8. | Budu Gheorghe | Moldova | 2003 | M | FM | 2194 | U27 | 6 | 46 | 46 | 46 41 35 28 20 10 | 8 |
| 9. | Ambrozy Balint | Hungary | 2000 | M | 1994 | U27 | 6 | 36 | 36 | 36 34 28 22 16 9 | 9 | |
| 10. | Gaidarji Alexandr | Bulgary | 2002 | M | 2005 | U27 | 6 | 32 | 32 | 32 30 26 20 14 8 | 10 | |
| 11. | Ganiyev Farid | Azerbaijan | 2000 | M | 2086 | U27 | 5 | 47 | 52 | 47 41 34 27 19 10 | 11 | |
| 12. | Uzonyi Peter | Hungary | 2003 | M | 2064 | U27 | 5 | 40 | 40 | 40 38 33 27 19 10 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |