[Home page]
European Youth Championship. Juniors – boys U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:36:45] |
| Groups: | U20, U27 |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U20 | U27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | U27 |   1   |   3   |   5   |   7   |   8   |   9   |   10   | 10 | 56 | 63 | 56 47 38 29 20 10 | 1 | 1 | |
| 2. | Tikhonov Artem | Belarus | 2008 | M | IGM | 2431 | U27 |   1   |   3   |   4   |   6   |   8   |   9   |   10   | 10 | 52 | 57 | 52 45 37 29 20 10 | 2 | 2 | |
| 3. | Leu Marat | Belarus | 2006 | M | FM | 2291 | U20 |   2   |   4   |   6   |   6   |   6   |   8   |   10   | 10 | 49 | 55 | 49 43 37 29 20 10 | 3 | 1 | |
| 4. | Egorov Aisen | Russia | 2008 | M | 2276 | U20 |   2   |   2   |   3   |   5   |   7   |   8   |   10   | 10 | 47 | 52 | 47 41 34 26 18 9 | 4 | 2 | ||
| 5. | Shiriaev Aleksandr | Russia | 2006 | M | 2403 | U20 |   2   |   4   |   4   |   6   |   7   |   8   |   9   | 9 | 56 | 63 | 56 48 39 30 20 10 | 5 | 3 | ||
| 6. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | U20 |   1   |   2   |   4   |   6   |   7   |   8   |   9   | 9 | 53 | 59 | 53 46 38 29 20 10 | 6 | 4 | ||
| 7. | Filatov Denis | Russia | 2002 | M | FM | 2200 | U27 |   2   |   3   |   3   |   5   |   6   |   8   |   9   | 9 | 49 | 54 | 49 43 36 28 20 10 | 7 | 3 | |
| 8. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | U20 |   2   |   3   |   4   |   6   |   7   |   8   |   9   | 9 | 49 | 51 | 49 44 36 28 19 10 | 8 | 5 | |
| 9. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | U27 |   1   |   2   |   3   |   4   |   6   |   8   |   8   | 8 | 52 | 57 | 52 45 37 29 20 10 | 9 | 4 | |
| 10. | Bolshakov Aleksey | Russia | 2006 | M | 2244 | U20 |   2   |   3   |   4   |   5   |   5   |   6   |   8   | 8 | 51 | 57 | 51 45 37 29 20 10 | 10 | 6 | ||
| 11. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | U27 |   2   |   3   |   4   |   4   |   5   |   6   |   8   | 8 | 48 | 52 | 48 42 35 27 19 10 | 11 | 5 | |
| 12. | Smurkov Ivan | Russia | 2001 | M | FM | 2234 | U27 |   2   |   3   |   4   |   5   |   6   |   6   |   8   | 8 | 47 | 53 | 47 41 33 25 17 9 | 12 | 6 | |
| 13. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | U27 |   2   |   3   |   4   |   4   |   4   |   6   |   8   | 8 | 45 | 49 | 45 40 34 26 18 9 | 13 | 7 | |
| 14. | Volkov Maksim | Russia | 2008 | M | 2119 | U20 |   1   |   1   |   3   |   4   |   5   |   7   |   7   | 7 | 52 | 57 | 52 46 38 30 20 10 | 14 | 7 | ||
| 15. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | U20 |   0   |   2   |   4   |   4   |   5   |   5   |   7   | 7 | 45 | 50 | 45 39 33 27 18 9 | 15 | 8 | ||
| 16. | Budu Gheorghe | Moldova | 2003 | M | FM | 2194 | U27 |   2   |   2   |   3   |   3   |   4   |   6   |   6   | 6 | 46 | 46 | 46 41 35 28 20 10 | 16 | 8 | |
| 17. | Tabacar Stepan | Moldova | 2008 | M | 2084 | U20 |   0   |   2   |   2   |   4   |   6   |   6   |   6   | 6 | 45 | 51 | 45 39 33 26 18 10 | 17 | 9 | ||
| 18. | Kakhaber Kiziria | Georgia | 2008 | M | 2020 | U20 |   0   |   2   |   2   |   2   |   4   |   6   |   6   | 6 | 41 | 43 | 41 37 31 25 17 9 | 18 | 10 | ||
| 19. | Andicsku Bence | Hungary | 2009 | M | 2067 | U20 |   0   |   0   |   0   |   2   |   4   |   4   |   6   | 6 | 38 | 38 | 38 34 29 23 17 10 | 19 | 11 | ||
| 20. | Ambrozy Balint | Hungary | 2000 | M | 1994 | U27 |   0   |   2   |   2   |   4   |   4   |   4   |   6   | 6 | 36 | 36 | 36 34 28 22 16 9 | 20 | 9 | ||
| 21. | Gaidarji Alexandr | Bulgary | 2002 | M | 2005 | U27 |   0   |   0   |   2   |   2   |   2   |   4   |   6   | 6 | 32 | 32 | 32 30 26 20 14 8 | 21 | 10 | ||
| 22. | Ganiyev Farid | Azerbaijan | 2000 | M | 2086 | U27 |   1   |   1   |   3   |   3   |   5   |   5   |   5   | 5 | 47 | 52 | 47 41 34 27 19 10 | 22 | 11 | ||
| 23. | Uzonyi Peter | Hungary | 2003 | M | 2064 | U27 |   0   |   2   |   3   |   3   |   3   |   5   |   5   | 5 | 40 | 40 | 40 38 33 27 19 10 | 23 | 12 | ||
| 24. | Mezei Mark | Hungary | 2008 | M | 2100 | U20 |   0   |   0   |   2   |   2   |   4   |   4   |   4   | 4 | 36 | 36 | 36 34 28 22 16 8 | 24 | 12 | ||
| 25. | Banari David | Romania | 2008 | M | 2100 | U20 |   0   |   0   |   0   |   2   |   2   |   2   |   2   | 2 | 36 | 36 | 36 32 27 21 15 9 | 25 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |