[Home page]

European Youth Championship. Juniors – boys U27, U20. Classic

Kemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [12:36:45]
Groups:  U20, U27

TABLE (PROGRESS)

Athletes name Athletes regionBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU20U27
 1.Shchukin RomanRussia2001MIGM2509U27  1    3    5    7    8    9    10  10566356 47 38 29 20 10 1 1
 2.Tikhonov ArtemBelarus2008MIGM2431U27  1    3    4    6    8    9    10  10525752 45 37 29 20 10 2 2
 3.Leu MaratBelarus2006MFM2291U20  2    4    6    6    6    8    10  10495549 43 37 29 20 10 31 
 4.Egorov AisenRussia2008M 2276U20  2    2    3    5    7    8    10  10475247 41 34 26 18 9 42 
 5.Shiriaev AleksandrRussia2006M 2403U20  2    4    4    6    7    8    9  9566356 48 39 30 20 10 53 
 6.Koblevskij VladislavRussia2008M 2179U20  1    2    4    6    7    8    9  9535953 46 38 29 20 10 64 
 7.Filatov DenisRussia2002MFM2200U27  2    3    3    5    6    8    9  9495449 43 36 28 20 10 7 3
 8.Proskurin TimofeiRussia2006MFM2345U20  2    3    4    6    7    8    9  9495149 44 36 28 19 10 85 
 9.Iliasov IvanRussia2005MIM2336U27  1    2    3    4    6    8    8  8525752 45 37 29 20 10 9 4
 10.Bolshakov AlekseyRussia2006M 2244U20  2    3    4    5    5    6    8  8515751 45 37 29 20 10 106 
 11.Diachenko IvanRussia2004MIM2336U27  2    3    4    4    5    6    8  8485248 42 35 27 19 10 11 5
 12.Smurkov IvanRussia2001MFM2234U27  2    3    4    5    6    6    8  8475347 41 33 25 17 9 12 6
 13.Korobochkin KirillRussia2005MIM2310U27  2    3    4    4    4    6    8  8454945 40 34 26 18 9 13 7
 14.Volkov MaksimRussia2008M 2119U20  1    1    3    4    5    7    7  7525752 46 38 30 20 10 147 
 15.Nikitsenka DaniilBelarus2007M 2101U20  0    2    4    4    5    5    7  7455045 39 33 27 18 9 158 
 16.Budu GheorgheMoldova2003MFM2194U27  2    2    3    3    4    6    6  6464646 41 35 28 20 10 16 8
 17.Tabacar StepanMoldova2008M 2084U20  0    2    2    4    6    6    6  6455145 39 33 26 18 10 179 
 18.Kakhaber KiziriaGeorgia2008M 2020U20  0    2    2    2    4    6    6  6414341 37 31 25 17 9 1810 
 19.Andicsku BenceHungary2009M 2067U20  0    0    0    2    4    4    6  6383838 34 29 23 17 10 1911 
 20.Ambrozy BalintHungary2000M 1994U27  0    2    2    4    4    4    6  6363636 34 28 22 16 9 20 9
 21.Gaidarji AlexandrBulgary2002M 2005U27  0    0    2    2    2    4    6  6323232 30 26 20 14 8 21 10
 22.Ganiyev FaridAzerbaijan2000M 2086U27  1    1    3    3    5    5    5  5475247 41 34 27 19 10 22 11
 23.Uzonyi PeterHungary2003M 2064U27  0    2    3    3    3    5    5  5404040 38 33 27 19 10 23 12
 24.Mezei MarkHungary2008M 2100U20  0    0    2    2    4    4    4  4363636 34 28 22 16 8 2412 
 25.Banari DavidRomania2008M 2100U20  0    0    0    2    2    2    2  2363636 32 27 21 15 9 2513 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"