[Home page]
European Youth Championship. Juniors – boys U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:36:45] |
| Groups: | U20, U27 |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Ambrozy Balint | Hungary | 2000 | M | 1994 | U27 | |
| 2. | Andicsku Bence | Hungary | 2009 | M | 2067 | U20 | |
| 3. | Banari David | Romania | 2008 | M | 2100 | U20 | |
| 4. | Bolshakov Aleksey | Russia | 2006 | M | 2244 | U20 | |
| 5. | Budu Gheorghe | Moldova | 2003 | M | FM | 2194 | U27 |
| 6. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | U27 |
| 7. | Egorov Aisen | Russia | 2008 | M | 2276 | U20 | |
| 8. | Filatov Denis | Russia | 2002 | M | FM | 2200 | U27 |
| 9. | Ganiyev Farid | Azerbaijan | 2000 | M | 2086 | U27 | |
| 10. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | U27 |
| 11. | Kakhaber Kiziria | Georgia | 2008 | M | 2020 | U20 | |
| 12. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | U27 |
| 13. | Leu Marat | Belarus | 2006 | M | FM | 2291 | U20 |
| 14. | Mezei Mark | Hungary | 2008 | M | 2100 | U20 | |
| 15. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | U20 | |
| 16. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | U20 |
| 17. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | U27 |
| 18. | Shiriaev Aleksandr | Russia | 2006 | M | 2403 | U20 | |
| 19. | Smurkov Ivan | Russia | 2001 | M | FM | 2234 | U27 |
| 20. | Tabacar Stepan | Moldova | 2008 | M | 2084 | U20 | |
| 21. | Tikhonov Artem | Belarus | 2008 | M | IGM | 2431 | U27 |
| 22. | Uzonyi Peter | Hungary | 2003 | M | 2064 | U27 | |
| 23. | Volkov Maksim | Russia | 2008 | M | 2119 | U20 | |
| 24. | Gaidarji Alexandr | Bulgary | 2002 | M | 2005 | U27 | |
| 25. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | U20 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |