[Home page]

European Youth Championship. Juniors – girls U27, U20. Classic

Kemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [12:45:14]
Groups:  U20, U27

TABLE (PROGRESS)

Athletes name Athletes regionBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU20U27
 1.Nikalayeva ViktoryiaBelarus2005WWIGM2389U27  1    3    4    5    7    9    11  115549 42 35 28 19 10 1 1
 2.Vatolina KristinaRussia2004WWIM2210U27  2    4    5    7    9    9    10  105852 45 38 29 20 11 2 2
 3.Kondrateva DaiaanaRussia2004WWFM2127U27  1    2    4    5    6    8    9  95952 45 38 30 21 11 3 3
 4.Nikanorova IuliiaRussia2008WWFM2145U20  2    3    5    5    7    9    9  95752 46 39 30 21 11 41 
 5.Arkhangelskaia AnastasiiaRussia2002WWIM2219U27  2    4    5    6    6    7    9  95649 42 35 27 19 10 5 4
 6.Shved EvgeniyaBelarus2008WWFM2205U20  1    2    3    5    6    7    8  85246 40 33 26 18 9 62 
 7.Anurina IrinaRussia1999WWIM2139U27  2    2    3    3    5    7    8  84443 37 31 24 17 9 7 5
 8.Spirina AliaksandraBelarus1999WWIM2142U27  2    3    4    5    7    7    7  75451 45 38 29 20 11 8 6
 9.Zvada MariiaRussia2002W 2060U27  0    2    4    5    5    6    7  75251 44 37 30 21 11 9 7
 10.Smirnova LiudmilaRussia2008W 2054U20  0    1    3    5    5    6    7  75148 42 35 28 21 11 103 
 11.Danilova AnitaRussia2009W 2014U20  1    2    4    5    5    6    7  75044 38 31 24 17 9 114 
 12.Sergeeva NaryiaanaRussia2009WWFM2179U20  1    2    2    4    5    6    7  74944 38 31 24 17 9 125 
 13.Petruseva PolinaBelarus2000WWIM2200U27  0    2    2    4    6    6    7  74843 37 31 24 17 9 13 8
 14.Zakharova ViktoriiaRussia2008WWFM2089U20  0    2    3    4    4    5    7  73635 32 27 21 15 8 146 
 15.Rozhina AleksandraRussia2008W 2014U20  2    2    3    4    5    5    6  65447 40 33 26 18 10 157 
 16.Skriabina AngelinaRussia2004WWFM2054U27  1    1    1    1    3    4    6  64241 38 33 26 19 11 16 9
 17.Bolshakova AlenaRussia2004WWIM2241U27  2    3    3    3    3    5    6  64241 38 31 24 17 9 17 10
 18.Sporis SofiaMoldova2006W 1994U20  0    0    2    2    4    5    5  54039 36 30 23 16 9 188 
 19.Gorun AndreeaMoldova2004WWFM1975U27  0    0    0    1    1    2    3  33938 33 27 21 14 7 19 11
 20.Tihon GabrielaMoldova2006W 1926U20  0    0    0    1    1    1    1  14239 34 28 22 15 8 209 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"