[Home page]
European Youth Championship. Juniors – girls U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:45:14] |
| Groups: | U20, U27 |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U20 | U27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikalayeva Viktoryia | Belarus | 2005 | W | WIGM | 2389 | U27 |   |   |   |   |   | ⇑ |   | 11 | 55 | 49 42 35 28 19 10 | 1 | 1 | |
| 2. | Vatolina Kristina | Russia | 2004 | W | WIM | 2210 | U27 |   |   |   |   |   |   | ⇓ | 10 | 58 | 52 45 38 29 20 11 | 2 | 2 | |
| 3. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2127 | U27 |   | ⇑ |   |   |   |   |   | 9 | 59 | 52 45 38 30 21 11 | 3 | 3 | |
| 4. | Nikanorova Iuliia | Russia | 2008 | W | WFM | 2145 | U20 |   | ⇓ |   |   | ⇑ |   |   | 9 | 57 | 52 46 39 30 21 11 | 4 | 1 | |
| 5. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | U27 |   |   |   | ⇓ |   |   |   | 9 | 56 | 49 42 35 27 19 10 | 5 | 4 | |
| 6. | Shved Evgeniya | Belarus | 2008 | W | WFM | 2205 | U20 |   |   |   |   |   |   | ⇓ | 8 | 52 | 46 40 33 26 18 9 | 6 | 2 | |
| 7. | Anurina Irina | Russia | 1999 | W | WIM | 2139 | U27 |   |   |   |   |   |   | ⇓ | 8 | 44 | 43 37 31 24 17 9 | 7 | 5 | |
| 8. | Spirina Aliaksandra | Belarus | 1999 | W | WIM | 2142 | U27 |   |   |   |   |   |   |   | 7 | 54 | 51 45 38 29 20 11 | 8 | 6 | |
| 9. | Zvada Mariia | Russia | 2002 | W | 2060 | U27 |   |   |   |   | ⇑ |   |   | 7 | 52 | 51 44 37 30 21 11 | 9 | 7 | ||
| 10. | Smirnova Liudmila | Russia | 2008 | W | 2054 | U20 |   | ⇑ | ⇓ |   |   |   |   | 7 | 51 | 48 42 35 28 21 11 | 10 | 3 | ||
| 11. | Danilova Anita | Russia | 2009 | W | 2014 | U20 |   |   | ⇓ | ⇑ |   |   | ⇓ | 7 | 50 | 44 38 31 24 17 9 | 11 | 4 | ||
| 12. | Sergeeva Naryiaana | Russia | 2009 | W | WFM | 2179 | U20 |   | ⇓ |   |   |   |   | ⇑ | 7 | 49 | 44 38 31 24 17 9 | 12 | 5 | |
| 13. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | U27 |   |   |   | ⇓ |   |   | ⇑ | 7 | 48 | 43 37 31 24 17 9 | 13 | 8 | |
| 14. | Zakharova Viktoriia | Russia | 2008 | W | WFM | 2089 | U20 |   |   |   |   |   |   | ⇓ | 7 | 36 | 35 32 27 21 15 8 | 14 | 6 | |
| 15. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | U20 |   |   |   |   |   |   | ⇑ | 6 | 54 | 47 40 33 26 18 10 | 15 | 7 | ||
| 16. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | U27 |   |   | ⇑ |   |   | ⇓ |   | 6 | 42 | 41 38 33 26 19 11 | 16 | 9 | |
| 17. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | U27 |   |   |   |   |   | ⇓ | ⇓ | 6 | 42 | 41 38 31 24 17 9 | 17 | 10 | |
| 18. | Sporis Sofia | Moldova | 2006 | W | 1994 | U20 |   |   |   |   |   |   | ⇓ | 5 | 40 | 39 36 30 23 16 9 | 18 | 8 | ||
| 19. | Gorun Andreea | Moldova | 2004 | W | WFM | 1975 | U27 |   |   | ⇑ |   | ⇑ | ⇑ |   | 3 | 39 | 38 33 27 21 14 7 | 19 | 11 | |
| 20. | Tihon Gabriela | Moldova | 2006 | W | 1926 | U20 |   |   |   |   |   | ⇑ |   | 1 | 42 | 39 34 28 22 15 8 | 20 | 9 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |