[Home page]

World Cup "Uzbekistan - 2025" Classic

Tashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
Classic, 64 (Russian checkers), Swiss system, T20 + 10''

Tournament type: PERSONAL  Data updated: 16.05.2025 [13:50:26]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

Group "B11"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
1.Gabiden DiassylKAZ2015M 2091B11, Men12132123 114 104 93 82 70 58 45 32 16 1
2.Sharipov RajabaliUZB2017M 2000B11, Men10119111 102 93 84 74 63 52 40 28 14 2
3.Abdusattorov KhumoyunUZB2015M 2082B11, Men10118112 103 94 85 75 64 52 40 28 14 3
4.Sivtsev AleksandrRUS2016M 2100B11, Men10112106 99 91 83 74 64 53 42 30 17 4
5.Malikov LazizUZB2016M 2063B11, Men1010195 88 80 72 63 54 45 35 24 12 5
6.Khabibov RakhimjonUZB2015M 2100B11, Men9111104 96 88 80 71 62 51 40 28 15 6
7.Zoirov ZohirbekUZB2015M 1947B11, Men810496 88 80 71 62 53 44 35 24 13 7
8.Amanov AlibekUZB2017M 2100B11, Men89791 85 78 70 61 52 43 34 24 12 8
9.Irsbekov IzzatbekKAZ2015M 2100B11, Men89291 85 78 70 61 52 43 33 23 12 9
10.Evdokimov ViktorRUS2016M 2100B11, Men7107100 93 85 76 67 58 48 37 26 14 10
11.Kuliyev ArslanbekUZB2015M 2100B11, Men710498 91 84 76 67 58 49 40 30 16 11
12.Sayfiddinov JavokhirUZB2017M 2100B11, Men710498 91 83 74 65 56 47 38 27 15 12
13.Gissatdin KemengerKAZ2017M 2100B11, Men79190 84 77 69 60 51 42 33 24 14 13
14.Khudoynazarov BilolTJK2015M 2023B11, Men68281 80 73 66 59 51 43 34 24 13 14

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"