[Home page]
World Cup "Uzbekistan - 2025" ClassicTashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.05.2025 [13:50:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 | B23, Men | 14 | 144 | 134 122 110 97 84 71 57 43 29 15 | 1 | |
| 2. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 | B23, Men | 13 | 143 | 132 120 108 96 84 71 58 45 31 16 | 2 | |
| 3. | Abdukhalilov Abdumajid | UZB | 2005 | M | 2079 | B23, Men | 13 | 130 | 122 112 101 90 79 68 55 42 29 15 | 3 | ||
| 4. | Amanov Mirfayz | UZB | 2006 | M | 2100 | B23, Men | 13 | 125 | 118 110 99 88 77 65 53 41 28 14 | 4 | ||
| 5. | Saidmurodov Said | UZB | 2004 | M | 2100 | B23, Men | 11 | 128 | 119 110 99 88 77 65 53 40 27 14 | 5 | ||
| 6. | Rajabov Anwar | TKM | 2005 | M | 2100 | B23, Men | 1 | 79 | 78 72 66 60 53 46 38 30 21 12 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|