[Home page]
World Cup "Uzbekistan - 2025" ClassicTashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.05.2025 [13:50:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bakhtiyorova Robiya | UZB | 2015 | F | 2000 | G11, Women | 9 | 101 | 95 88 81 73 65 56 47 36 24 12 | 1 | ||
| 2. | Kamolova Aziza | UZB | 2016 | F | 1969 | G11, Women | 9 | 100 | 94 87 80 71 62 53 44 34 24 13 | 2 | ||
| 3. | Sattorova Rukhshonabonu | UZB | 2016 | F | 2000 | G11, Women | 9 | 100 | 93 85 77 69 60 51 42 33 23 12 | 3 | ||
| 4. | Irisbek Marzhonabegim | KAZ | 2015 | F | 1924 | G11, Women | 9 | 87 | 86 85 79 72 64 56 47 38 27 15 | 4 | ||
| 5. | Sadikova Diyora | UZB | 2015 | F | 2000 | G11, Women | 9 | 86 | 85 78 71 64 57 50 41 32 23 12 | 5 | ||
| 6. | Rakhmatullayeva Nigora | UZB | 2016 | F | 1991 | G11, Women | 8 | 100 | 94 87 80 72 63 53 43 33 23 12 | 6 | ||
| 7. | Choriyeva Zarina | UZB | 2015 | F | 2000 | G11, Women | 7 | 100 | 94 87 80 73 65 56 47 36 25 13 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|