[Home page]
World Cup "Uzbekistan - 2025" ClassicTashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.05.2025 [13:50:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stepanova Sofia | RUS | 2012 | F | 1991 | G14, Women | 14 | 138 | 130 118 106 94 82 69 56 43 29 15 | 1 | ||
| 2. | Bakhodirova Rukhsora | UZB | 2012 | F | 2010 | G14, Women | 14 | 118 | 112 104 95 84 73 62 51 39 27 14 | 2 | ||
| 3. | Turayeva Zarina | UZB | 2014 | F | 1979 | G14, Women | 9 | 107 | 106 98 89 80 70 59 48 37 25 13 | 3 | ||
| 4. | Davronova Shakhzoda | UZB | 2014 | F | 1976 | G14, Women | 9 | 100 | 93 86 78 70 61 52 43 33 23 12 | 4 | ||
| 5. | Berdimurodova Sabrina | UZB | 2014 | F | 1980 | G14, Women | 9 | 97 | 96 89 82 74 65 56 47 36 25 13 | 5 | ||
| 6. | Rozikova Shirin | UZB | 2014 | F | 2000 | G14, Women | 7 | 73 | 72 71 65 59 53 46 38 30 21 12 | 6 | ||
| 7. | Amanova Samia | AFG | 2014 | F | 1953 | G14, Women | 1 | 81 | 80 74 68 62 55 47 38 29 20 11 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|