[Home page]
World Cup "Uzbekistan - 2025" ClassicTashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.05.2025 [13:50:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Egorova Tatiana | RUS | 2009 | F | 2051 | G17, Women | 14 | 124 | 117 110 100 90 80 68 56 43 29 15 | 1 | ||
| 2. | Toshtonova Mubina | UZB | 2009 | F | 2031 | G17, Women | 12 | 123 | 117 108 98 87 76 64 52 40 28 15 | 2 | ||
| 3. | Tolibjonova Mukhlisa | UZB | 2010 | F | WFM | 2100 | G17, Women | 11 | 132 | 124 114 104 93 81 69 57 45 31 16 | 3 | |
| 4. | Kakhkharova Samira | UZB | 2010 | F | 2055 | G17, Women | 11 | 128 | 119 110 100 88 76 64 52 40 27 14 | 4 | ||
| 5. | Abdukarimova Komila | UZB | 2009 | F | 2000 | G17, Women | 10 | 104 | 98 90 82 74 65 55 45 35 24 12 | 5 | ||
| 6. | Abdukhalilova Feruza | UZB | 2009 | F | 2055 | G17, Women | 9 | 113 | 106 98 89 79 69 59 48 37 26 14 | 6 | ||
| 7. | Tuvalboyeva Muslima | UZB | 2010 | F | 2004 | G17, Women | 8 | 125 | 116 107 97 86 75 64 53 41 28 14 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|