[Home page]
World Cup "Uzbekistan - 2025" ClassicTashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.05.2025 [13:50:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rozhina Aleksandra | RUS | 2008 | F | 2014 | G20, Women | 13 | 131 | 122 113 102 91 79 67 55 42 28 14 | 1 | ||
| 2. | Nodirkulova Malika | UZB | 2006 | F | WFM | 2100 | G20, Women | 11 | 130 | 122 112 101 90 78 66 53 40 27 14 | 2 | |
| 3. | Toirova Maftuna | UZB | 2008 | F | 2038 | G20, Women | 11 | 117 | 110 103 94 85 76 65 53 40 27 14 | 3 | ||
| 4. | Najmiddinova Azizabonu | UZB | 2007 | F | 2000 | G20, Women | 9 | 109 | 102 95 87 78 68 58 47 36 24 12 | 4 | ||
| 5. | Sharipova Khuriniso | UZB | 2007 | F | 2000 | G20, Women | 8 | 80 | 79 78 72 65 58 51 42 33 23 13 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|