[Home page]

World Cup "Uzbekistan - 2025" Classic

Tashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
Classic, 64 (Russian checkers), Swiss system, T20 + 10''

Tournament type: PERSONAL  Data updated: 16.05.2025 [13:50:26]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
1.Shchukin RomanRUS2001MIGM2509Men17152142 131 119 106 92 78 63 48 32 16 1
2.Egolin VitaliiRUS1998MIM2391Men16158147 135 123 109 95 80 65 49 33 17 2
3.Iliasov IvanRUS2005MIM2366Men16152141 129 117 105 92 78 64 49 33 17 3
4.Muraliyev LazizUZB2008MIGM2300B20, Men16150140 130 117 104 90 76 62 48 33 17 4
5.Sarshaev MazhitRUS1991MIGM2412Men16147140 129 117 104 90 76 62 47 32 16 5
6.Tikhonov ArtemBLR2008MIGM2431B20, Men15157148 136 124 110 96 81 65 49 33 17 6
7.Kunitsa AliakseiBLR1996MIGM2421Men15151140 128 115 102 89 75 61 47 32 17 7
8.Salimov AlirizoUZB2008M 2154B20, Men15146137 126 114 101 88 74 60 46 31 16 8
9.Valiuk AndreiBLR1974MIGM2605Men15140133 121 109 97 84 71 58 45 31 16 9
10.Getmanskii AleksandrRUS1977MIGM2432Men14149143 136 123 109 95 80 65 49 33 17 10
11.Shakhobov AmirbekUZB2009MFM2200B17, Men14144135 125 114 101 87 73 59 45 31 16 11
12.Koblevskij VladislavRUS2008M 2179B20, Men14144134 123 111 98 85 71 57 43 29 15 12
13.Diachenko IvanRUS2004MIM2336B23, Men14144134 122 110 97 84 71 57 43 29 15 13
14.Azizov SheykhaliUZB2012M 2203B14, Men14134123 112 101 90 78 66 54 41 28 15 14
15.Ruan WeiyiCHN2001MFM2245Men13148137 125 113 100 87 74 60 46 32 17 15
16.Korobochkin KirillRUS2005MIM2310B23, Men13143132 120 108 96 84 71 58 45 31 16 16
17.Nematov LazizbekUZB2009M 2100B17, Men13141132 123 112 100 87 74 60 46 31 16 17
18.Filatov DenisRUS2002MFM2200Men13141130 119 108 97 85 72 59 45 31 16 18
19.Abdukhalilov AbdumajidUZB2005M 2079B23, Men13130122 112 101 90 79 68 55 42 29 15 19
20.Artikov AlisherUZB1972MIGM2266Men13127121 113 103 91 79 67 54 41 28 14 20
21.Amanov MirfayzUZB2006M 2100B23, Men13125118 110 99 88 77 65 53 41 28 14 21
22.Olimov FitratUZB2010M 2100B17, Men13123117 107 97 86 75 64 53 40 27 14 22
23.Berdibayev BauyrzhanKAZ1972MIM2196Men12148138 127 115 102 88 74 60 46 31 16 23
24.Olimov FirdavsUZB2007MFM2200B20, Men12137128 118 107 96 83 70 57 44 30 16 24
25.Urmonaliyev OzodbekUZB2006MFM2200B20, Men12135125 114 103 91 79 67 54 41 28 14 25
26.Gabiden DiassylKAZ2015M 2091B11, Men12132123 114 104 93 82 70 58 45 32 16 26
27.Ermiev AleksandrRUS2014M 2100B14, Men12132123 113 103 93 82 70 58 45 31 16 27
28.Nematov ElbekUZB2012M 2100B14, Men12123114 105 95 85 75 64 53 41 28 14 28
29.Alibekov SamandarUZB2009M 2090B17, Men12120113 105 96 86 75 64 53 41 29 15 29
30.Kudaibergen NurassylKAZ2013M 2100B14, Men12117110 101 92 83 73 63 51 39 27 14 30
31.Amanov FayziddinUZB2009M 2100B17, Men12116109 102 94 85 75 64 53 41 28 15 31
32.Gulyamov SanjarUZB1972M 2126Men12109108 100 92 83 73 62 50 38 26 13 32
33.Saidmurodov SaidUZB2004M 2100B23, Men11128119 110 99 88 77 65 53 40 27 14 33
34.Rysbaev AlmasbekKGZ1966M 2073Men11123117 109 100 89 78 66 54 41 28 14 34
35.Sadikov AzizbekUZB2010M 2100B17, Men11122116 108 99 89 79 68 57 45 31 17 35
36.Gabiden NurassylKAZ2013M 2100B14, Men11122113 104 95 86 76 66 55 43 30 16 36
37.Boltayev AtabekUZB2012M 2052B14, Men11121112 103 94 85 74 63 52 40 27 14 37
38.Sulaymonov KhamidullaUZB2009M 2041B17, Men11115108 100 91 82 73 62 51 39 27 14 38
39.Myrzakhan NurbolKAZ2009M 2100B17, Men11108107 99 91 82 72 62 52 41 28 15 39
40.Bachin SergeiRUS1972M 2066Men10129120 111 100 89 78 66 54 42 30 16 40
41.Yugay YuriyUZB1949M 2053Men10124116 106 96 85 74 62 50 38 26 13 41
42.Khaydarov AzamatUZB2011M 2100B17, Men10121114 106 97 88 78 67 55 43 30 16 42
43.Sharipov RajabaliUZB2017M 2000B11, Men10119111 102 93 84 74 63 52 40 28 14 43
44.Abdusattorov KhumoyunUZB2015M 2082B11, Men10118112 103 94 85 75 64 52 40 28 14 44
45.Sivtsev AleksandrRUS2016M 2100B11, Men10112106 99 91 83 74 64 53 42 30 17 45
46.Malikov LazizUZB2016M 2063B11, Men1010195 88 80 72 63 54 45 35 24 12 46
47.Khabibov RakhimjonUZB2015M 2100B11, Men9111104 96 88 80 71 62 51 40 28 15 47
48.Irgashev JamshidUZB2014M 2073B14, Men9107106 99 91 82 73 63 52 41 28 14 48
49.Zoirov ZohirbekUZB2015M 1947B11, Men810496 88 80 71 62 53 44 35 24 13 49
50.Amanov AlibekUZB2017M 2100B11, Men89791 85 78 70 61 52 43 34 24 12 50
51.Irsbekov IzzatbekKAZ2015M 2100B11, Men89291 85 78 70 61 52 43 33 23 12 51
52.Evdokimov ViktorRUS2016M 2100B11, Men7107100 93 85 76 67 58 48 37 26 14 52
53.Kuliyev ArslanbekUZB2015M 2100B11, Men710498 91 84 76 67 58 49 40 30 16 53
54.Sayfiddinov JavokhirUZB2017M 2100B11, Men710498 91 83 74 65 56 47 38 27 15 54
55.Gissatdin KemengerKAZ2017M 2100B11, Men79190 84 77 69 60 51 42 33 24 14 55
56.Rakhmatullayev DilshodbekUZB2013M 2100B14, Men69089 88 81 73 65 57 48 38 28 14 56
57.Khudoynazarov BilolTJK2015M 2023B11, Men68281 80 73 66 59 51 43 34 24 13 57
58.Rajabov AnwarTKM2005M 2100B23, Men17978 72 66 60 53 46 38 30 21 12 58

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"