[Home page]

World Cup "Uzbekistan - 2025" Classic

Tashkent [Uzbekistan] [ 13.05.2025 / 16.05.2025 ]
Classic, 64 (Russian checkers), Swiss system, T20 + 10''

Tournament type: PERSONAL  Data updated: 16.05.2025 [13:50:26]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalBh.Salkof(n)PlaceB11B14B17B20B23G11G14G17G20G23MenWomen
1.Shchukin RomanRUS2001MIGM2509Men  2    4    5    7    9    10    11    13    14    15    17  17152142 131 119 106 92 78 63 48 32 16 1          1 
2.Egolin VitaliiRUS1998MIM2391Men  2    4    5    7    9    10    11    12    14    15    16  16158147 135 123 109 95 80 65 49 33 17 2          2 
3.Iliasov IvanRUS2005MIM2366Men  2    4    5    7    8    10    12    12    13    14    16  16152141 129 117 105 92 78 64 49 33 17 3          3 
4.Muraliyev LazizUZB2008MIGM2300B20, Men  2    4    5    7    7    8    10    12    13    14    16  16150140 130 117 104 90 76 62 48 33 17 4   1      4 
5.Sarshaev MazhitRUS1991MIGM2412Men  2    4    5    6    8    9    11    12    13    15    16  16147140 129 117 104 90 76 62 47 32 16 5          5 
6.Tikhonov ArtemBLR2008MIGM2431B20, Men  2    4    5    7    9    10    11    12    13    15    15  15157148 136 124 110 96 81 65 49 33 17 6   2      6 
7.Kunitsa AliakseiBLR1996MIGM2421Men  1    3    5    5    7    9    10    11    13    13    15  15151140 128 115 102 89 75 61 47 32 17 7          7 
8.Salimov AlirizoUZB2008M 2154B20, Men  2    3    5    6    7    7    9    11    12    13    15  15146137 126 114 101 88 74 60 46 31 16 8   3      8 
9.Valiuk AndreiBLR1974MIGM2605Men  2    3    3    4    6    8    10    12    12    13    15  15140133 121 109 97 84 71 58 45 31 16 9          9 
10.Shved EvgeniyaBLR2008FWFM2205Women  2    4    6    7    8    9    10    11    13    14    14  14153147 134 121 107 93 79 65 49 33 17 10           1
11.Getmanskii AleksandrRUS1977MIGM2432Men  2    4    5    7    9    10    11    12    13    14    14  14149143 136 123 109 95 80 65 49 33 17 11          10 
12.Leopoldova NikaRUS1994FWIGM2253Women  2    4    5    5    7    8    9    11    12    13    14  14147138 126 114 101 88 75 61 47 32 16 12           2
13.Arkhangelskaia AnastasiiaRUS2002FWIM2219Women  2    4    5    6    8    9    9    11    12    13    14  14146135 124 113 100 87 74 60 46 32 16 13           3
14.Shakhobov AmirbekUZB2009MFM2200B17, Men  2    4    4    6    7    8    10    11    12    13    14  14144135 125 114 101 87 73 59 45 31 16 14  1       11 
15.Koblevskij VladislavRUS2008M 2179B20, Men  2    4    6    7    7    8    10    11    12    13    14  14144134 123 111 98 85 71 57 43 29 15 15   4      12 
16.Diachenko IvanRUS2004MIM2336B23, Men  2    2    4    6    7    9    10    11    11    13    14  14144134 122 110 97 84 71 57 43 29 15 16    1     13 
17.Stepanova SofiaRUS2012F 1991G14, Women  2    3    5    6    7    7    9    11    11    13    14  14138130 118 106 94 82 69 56 43 29 15 17      1    4
18.Azizov SheykhaliUZB2012M 2203B14, Men  2    4    5    5    6    7    9    10    11    12    14  14134123 112 101 90 78 66 54 41 28 15 18 1        14 
19.Egorova TatianaRUS2009F 2051G17, Women  0    2    4    4    5    7    9    10    10    12    14  14124117 110 100 90 80 68 56 43 29 15 19       1   5
20.Bakhodirova RukhsoraUZB2012F 2010G14, Women  0    2    4    5    5    7    7    9    11    12    14  14118112 104 95 84 73 62 51 39 27 14 20      2    6
21.Ruan WeiyiCHN2001MFM2245Men  2    4    5    6    7    8    8    10    11    13    13  13148137 125 113 100 87 74 60 46 32 17 21          15 
22.Liu PeiCHN1988FWIGM2109Women  1    3    4    6    7    9    10    11    12    13    13  13146137 125 113 100 86 72 58 44 30 15 22           7
23.Korobochkin KirillRUS2005MIM2310B23, Men  2    4    5    6    8    8    10    10    11    12    13  13143132 120 108 96 84 71 58 45 31 16 23    2     16 
24.Nematov LazizbekUZB2009M 2100B17, Men  2    2    3    5    6    8    10    10    12    13    13  13141132 123 112 100 87 74 60 46 31 16 24  2       17 
25.Filatov DenisRUS2002MFM2200Men  2    4    5    5    7    8    8    10    12    12    13  13141130 119 108 97 85 72 59 45 31 16 25          18 
26.Bozorova NiginaUZB1990FWIM2079Women  1    1    3    4    6    8    8    10    10    11    13  13137128 117 106 95 83 71 58 45 31 16 26           8
27.Rozhina AleksandraRUS2008F 2014G20, Women  0    2    2    4    6    7    9    9    10    11    13  13131122 113 102 91 79 67 55 42 28 14 27        1  9
28.Abdukhalilov AbdumajidUZB2005M 2079B23, Men  0    2    4    5    5    7    9    9    11    11    13  13130122 112 101 90 79 68 55 42 29 15 28    3     19 
29.Artikov AlisherUZB1972MIGM2266Men  1    3    4    4    6    6    8    10    11    12    13  13127121 113 103 91 79 67 54 41 28 14 29          20 
30.Amanov MirfayzUZB2006M 2100B23, Men  2    2    3    5    5    7    7    9    10    11    13  13125118 110 99 88 77 65 53 41 28 14 30    4     21 
31.Olimov FitratUZB2010M 2100B17, Men  2    2    2    2    4    5    7    9    9    11    13  13123117 107 97 86 75 64 53 40 27 14 31  3       22 
32.Berdibayev BauyrzhanKAZ1972MIM2196Men  2    3    5    7    7    9    9    10    11    12    12  12148138 127 115 102 88 74 60 46 31 16 32          23 
33.Olimov FirdavsUZB2007MFM2200B20, Men  2    4    5    5    6    7    9    10    11    11    12  12137128 118 107 96 83 70 57 44 30 16 33   5      24 
34.Streltsova SvetlanaRUS2002FWIM2137Women  2    2    4    4    6    8    9    9    11    11    12  12136126 116 105 94 83 72 60 46 32 17 34           10
35.Urmonaliyev OzodbekUZB2006MFM2200B20, Men  2    4    4    4    6    8    8    10    11    12    12  12135125 114 103 91 79 67 54 41 28 14 35   6      25 
36.Azova AnnaRUS2002FWFM2100Women  0    2    4    5    6    7    9    9    10    11    12  12134125 114 103 92 80 68 56 43 30 16 36           11
37.Gabiden DiassylKAZ2015M 2091B11, Men  0    2    4    6    6    6    8    8    9    11    12  12132123 114 104 93 82 70 58 45 32 16 371         26 
38.Ermiev AleksandrRUS2014M 2100B14, Men  2    2    4    4    6    6    8    8    10    12    12  12132123 113 103 93 82 70 58 45 31 16 38 2        27 
39.Toshtonova MubinaUZB2009F 2031G17, Women  1    1    3    5    7    7    7    8    9    10    12  12123117 108 98 87 76 64 52 40 28 15 39       2   12
40.Nematov ElbekUZB2012M 2100B14, Men  2    4    4    5    6    6    7    7    9    10    12  12123114 105 95 85 75 64 53 41 28 14 40 3        28 
41.Kholikberdiyeva KhumoraUZB2003F 2052G23, Women  0    2    2    2    4    6    7    8    8    10    12  12122114 105 95 85 73 61 49 37 25 13 41         1 13
42.Alibekov SamandarUZB2009M 2090B17, Men  0    2    2    3    5    7    7    7    9    11    12  12120113 105 96 86 75 64 53 41 29 15 42  4       29 
43.Kudaibergen NurassylKAZ2013M 2100B14, Men  0    0    2    4    4    4    6    8    9    10    12  12117110 101 92 83 73 63 51 39 27 14 43 4        30 
44.Amanov FayziddinUZB2009M 2100B17, Men  2    2    2    4    4    6    6    8    10    11    12  12116109 102 94 85 75 64 53 41 28 15 44  5       31 
45.Gulyamov SanjarUZB1972M 2126Men  1    1    3    4    4    4    6    8    10    11    12  12109108 100 92 83 73 62 50 38 26 13 45          32 
46.Tolibjonova MukhlisaUZB2010FWFM2100G17, Women  1    3    5    5    7    7    7    9    10    10    11  11132124 114 104 93 81 69 57 45 31 16 46       3   14
47.Nodirkulova MalikaUZB2006FWFM2100G20, Women  2    2    4    5    6    6    6    8    10    11    11  11130122 112 101 90 78 66 53 40 27 14 47        2  15
48.Kakhkharova SamiraUZB2010F 2055G17, Women  0    2    4    5    6    6    7    9    10    11    11  11128119 110 100 88 76 64 52 40 27 14 48       4   16
49.Saidmurodov SaidUZB2004M 2100B23, Men  2    2    4    4    4    6    8    8    9    11    11  11128119 110 99 88 77 65 53 40 27 14 49    5     33 
50.Rysbaev AlmasbekKGZ1966M 2073Men  0    2    4    6    6    6    8    8    9    11    11  11123117 109 100 89 78 66 54 41 28 14 50          34 
51.Sadikov AzizbekUZB2010M 2100B17, Men  2    2    4    6    6    8    8    9    9    9    11  11122116 108 99 89 79 68 57 45 31 17 51  6       35 
52.Gabiden NurassylKAZ2013M 2100B14, Men  2    2    4    4    5    7    7    7    9    9    11  11122113 104 95 86 76 66 55 43 30 16 52 5        36 
53.Boltayev AtabekUZB2012M 2052B14, Men  0    0    2    3    5    5    7    9    9    9    11  11121112 103 94 85 74 63 52 40 27 14 53 6        37 
54.Nigmatullayeva RobiyabonuUZB2003FWFM2099G23, Women  0    2    4    5    5    6    6    8    9    11    11  11120113 106 97 87 76 65 53 41 29 16 54         2 17
55.Ustinova IuliiaRUS2004F 2109G23, Women  0    2    3    5    5    6    8    8    8    9    11  11119111 102 93 84 74 63 52 40 27 14 55         3 18
56.Toirova MaftunaUZB2008F 2038G20, Women  0    2    4    6    6    7    7    7    7    9    11  11117110 103 94 85 76 65 53 40 27 14 56        3  19
57.Sulaymonov KhamidullaUZB2009M 2041B17, Men  0    2    2    4    5    5    5    6    8    9    11  11115108 100 91 82 73 62 51 39 27 14 57  7       38 
58.Myrzakhan NurbolKAZ2009M 2100B17, Men  1    3    3    3    5    5    6    8    8    10    11  11108107 99 91 82 72 62 52 41 28 15 58  8       39 
59.Bachin SergeiRUS1972M 2066Men  0    2    3    4    6    8    8    9    10    10    10  10129120 111 100 89 78 66 54 42 30 16 59          40 
60.Yugay YuriyUZB1949M 2053Men  0    0    2    4    4    6    6    8    8    10    10  10124116 106 96 85 74 62 50 38 26 13 60          41 
61.Khaydarov AzamatUZB2011M 2100B17, Men  2    2    2    4    4    4    6    8    10    10    10  10121114 106 97 88 78 67 55 43 30 16 61  9       42 
62.Sharipov RajabaliUZB2017M 2000B11, Men  2    2    4    4    5    5    7    7    7    9    10  10119111 102 93 84 74 63 52 40 28 14 622         43 
63.Abdusattorov KhumoyunUZB2015M 2082B11, Men  0    2    2    4    5    5    6    7    9    10    10  10118112 103 94 85 75 64 52 40 28 14 633         44 
64.Sivtsev AleksandrRUS2016M 2100B11, Men  0    0    2    4    4    5    6    7    7    9    10  10112106 99 91 83 74 64 53 42 30 17 644         45 
65.Abdukarimova KomilaUZB2009F 2000G17, Women  2    2    2    3    3    5    6    6    8    8    10  1010498 90 82 74 65 55 45 35 24 12 65       5   20
66.Malikov LazizUZB2016M 2063B11, Men  0    2    2    2    4    4    6    6    8    8    10  1010195 88 80 72 63 54 45 35 24 12 665         46 
67.Petrova LiudmilaRUS1937FWFM1918Women  0    0    2    4    4    6    6    7    9    9    9  9114107 98 88 78 68 57 46 35 24 13 67           21
68.Abdukhalilova FeruzaUZB2009F 2055G17, Women  0    2    2    2    4    6    6    8    9    9    9  9113106 98 89 79 69 59 48 37 26 14 68       6   22
69.Khabibov RakhimjonUZB2015M 2100B11, Men  2    2    2    2    3    5    7    7    7    7    9  9111104 96 88 80 71 62 51 40 28 15 696         47 
70.Najmiddinova AzizabonuUZB2007F 2000G20, Women  0    0    0    2    4    6    6    6    6    8    9  9109102 95 87 78 68 58 47 36 24 12 70        4  23
71.Irgashev JamshidUZB2014M 2073B14, Men  0    1    3    3    5    6    7    7    7    7    9  9107106 99 91 82 73 63 52 41 28 14 71 7        48 
72.Turayeva ZarinaUZB2014F 1979G14, Women  1    1    1    1    3    5    5    7    7    9    9  9107106 98 89 80 70 59 48 37 25 13 72      3    24
73.Bakhtiyorova RobiyaUZB2015F 2000G11, Women  0    0    1    1    3    4    4    5    7    9    9  910195 88 81 73 65 56 47 36 24 12 73     1     25
74.Kamolova AzizaUZB2016F 1969G11, Women  0    0    0    2    3    3    5    6    7    9    9  910094 87 80 71 62 53 44 34 24 13 74     2     26
75.Davronova ShakhzodaUZB2014F 1976G14, Women  0    0    2    4    5    5    6    6    7    7    9  910093 86 78 70 61 52 43 33 23 12 75      4    27
76.Sattorova RukhshonabonuUZB2016F 2000G11, Women  2    2    2    3    3    4    4    6    6    8    9  910093 85 77 69 60 51 42 33 23 12 76     3     28
77.Berdimurodova SabrinaUZB2014F 1980G14, Women  0    1    1    3    3    4    6    6    7    9    9  99796 89 82 74 65 56 47 36 25 13 77      5    29
78.Irisbek MarzhonabegimKAZ2015F 1924G11, Women  1    3    3    3    3    3    3    3    5    7    9  98786 85 79 72 64 56 47 38 27 15 78     4     30
79.Sadikova DiyoraUZB2015F 2000G11, Women  0    0    0    2    2    2    4    6    7    7    9  98685 78 71 64 57 50 41 32 23 12 79     5     31
80.Tuvalboyeva MuslimaUZB2010F 2004G17, Women  1    3    3    4    5    6    6    6    8    8    8  8125116 107 97 86 75 64 53 41 28 14 80       7   32
81.Zoirov ZohirbekUZB2015M 1947B11, Men  0    0    1    3    5    5    6    6    6    8    8  810496 88 80 71 62 53 44 35 24 13 817         49 
82.Rakhmatullayeva NigoraUZB2016F 1991G11, Women  0    0    0    0    2    4    4    6    8    8    8  810094 87 80 72 63 53 43 33 23 12 82     6     33
83.Amanov AlibekUZB2017M 2100B11, Men  0    0    1    3    3    3    5    5    6    6    8  89791 85 78 70 61 52 43 34 24 12 838         50 
84.Irsbekov IzzatbekKAZ2015M 2100B11, Men  0    0    1    3    3    4    6    6    6    6    8  89291 85 78 70 61 52 43 33 23 12 849         51 
85.Sharipova KhurinisoUZB2007F 2000G20, Women  0    0    0    0    0    2    4    6    6    6    8  88079 78 72 65 58 51 42 33 23 13 85        5  34
86.Evdokimov ViktorRUS2016M 2100B11, Men  2    2    2    2    4    4    4    5    7    7    7  7107100 93 85 76 67 58 48 37 26 14 8610         52 
87.Kuliyev ArslanbekUZB2015M 2100B11, Men  2    2    2    2    2    3    3    5    6    7    7  710498 91 84 76 67 58 49 40 30 16 8711         53 
88.Sayfiddinov JavokhirUZB2017M 2100B11, Men  0    0    2    2    2    4    4    4    6    6    7  710498 91 83 74 65 56 47 38 27 15 8812         54 
89.Choriyeva ZarinaUZB2015F 2000G11, Women  0    0    0    0    2    3    5    6    6    6    7  710094 87 80 73 65 56 47 36 25 13 89     7     35
90.Gissatdin KemengerKAZ2017M 2100B11, Men  0    0    0    2    2    4    4    4    6    7    7  79190 84 77 69 60 51 42 33 24 14 9013         55 
91.Rozikova ShirinUZB2014F 2000G14, Women  0    0    0    0    0    2    2    4    5    7    7  77372 71 65 59 53 46 38 30 21 12 91      6    36
92.Toshpulatova ZebinisoUZB2005F 2027G23, Women  0    2    2    2    2    2    2    4    4    4    6  69291 90 83 76 69 60 50 39 27 14 92         4 37
93.Rakhmatullayev DilshodbekUZB2013M 2100B14, Men  0    0    2    2    2    2    4    4    4    6    6  69089 88 81 73 65 57 48 38 28 14 93 8        56 
94.Khudoynazarov BilolTJK2015M 2023B11, Men  1    1    1    1    3    3    3    3    4    6    6  68281 80 73 66 59 51 43 34 24 13 9414         57 
95.Amanova SamiaAFG2014F 1953G14, Women  1    1    1    1    1    1    1    1    1    1    1  18180 74 68 62 55 47 38 29 20 11 95      7    38
96.Rajabov AnwarTKM2005M 2100B23, Men  1    1    1    1    1    1    1    1    1    1    1  17978 72 66 60 53 46 38 30 21 12 96    6     58 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"